The Race Organiser : Queen Elizabeth Olympic Park Results
Find out more about our COVID-secure, contact-free event plans and how upcoming events are affected

Queen Elizabeth Olympic Park

The Last Drop, The Podium, 5 Thornton Street, LONDON. E20 2AD

January 10K Results


04/01/2020, 09:30
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Joshua Teece Male Central Park Athletics Male Senior 1 1 00:32:57.00 Claim
2 Ady Whitwam Male Male V40 2 1 00:34:22.00 Claim
3 Mark Boulton Male East London Runners Male Senior 3 2 00:34:41.00 Claim
4 Langdon Williams Male Exmouth Harriers AAC Male V50 4 1 00:35:56.00 Claimed
5 Eddie Ware Male Serpentine Rc Male V40 5 2 00:36:19.00 Claim
6 Lee D'arcy Male Male Senior 6 3 00:36:22.00 Claim
7 Tom Webb Male Male V50 7 2 00:36:52.00 Claim
8 Benjamin Carr Male Male Senior 8 4 00:37:33.00 Claim
9 Helen Gaunt Female Female V40 1 1 00:37:53.00 Claim
10 George Potter Male Clapham Chasers Male Senior 9 5 00:38:05.00 Claim
11 Artur Goncalves Male Male Senior 10 6 00:38:35.00 Claim
12 Lily Zechmann Female Female Senior 2 1 00:39:00.00 Claim
13 Richard Keep Male Barrow Runners Male V40 11 3 00:39:10.00 Claim
14 Wilfred Ambler Male Male Senior 12 7 00:39:14.00 Claimed
15 Keith Mansell Male Hawkinge Hurricanes Running club Male Senior 13 8 00:39:44.00 Claim
16 Matt Shaw Male Male V40 14 4 00:39:58.00 Claim
17 Sam Goode Male Male Senior 15 9 00:40:36.00 Claim
18 Alan Doney Male Portsmouth Triathletes Male V50 16 3 00:41:02.00 Claim
19 Hannah Rayden Female St Albans AC Female Senior 3 2 00:41:13.00 Claim
20 Sam Tisbury Male london city ac Male Senior 17 10 00:41:50.00 Claim
21 Phoebe Harlow Female Female Senior 4 3 00:42:20.00 Claim
22 Carl Mitchell Male Male V40 18 5 00:42:54.00 Claim
23 Sam Platt Male Male Senior 19 11 00:43:08.00 Claim
24 Michael Edwards Male Male V40 20 6 00:43:40.00 Claim
25 David Patten Male Male Senior 21 12 00:43:44.00 Claim
26 Peter Sheridan Male Brentwood Running Club Male V50 22 4 00:43:52.00 Claim
27 Jacob Million Male Male Senior 23 13 00:44:12.00 Claimed
28 Andrew Kitson Male Harlow RC Male V40 24 7 00:44:36.00 Claim
29 Jason Fox Male Harlow RC Male V40 25 8 00:44:38.00 Claim
30 Ben Hancox Male Male V40 26 9 00:44:42.00 Claim
31 Sophie Tomaszczyk Female west 4 harriers Female Senior 5 4 00:44:51.00 Claimed
32 Brian Milton Male Male Senior 27 14 00:44:55.00 Claim
33 Claire Huggins Female Orion Harriers Female Senior 6 5 00:44:56.00 Claim
34 John Darcy Male Male V40 28 10 00:44:58.00 Claim
35 Christopher Joseph Male Male V40 29 11 00:45:00.00 Claim
36 Terri Wiley Female Harlow RC Female Senior 7 6 00:45:06.00 Claim
37 Jeremy Sullivan Male Male Senior 30 15 00:45:17.00 Claim
38 Seth Atkin Female City of Birmingham Striders Male V50 31 5 00:45:58.00 Claim
39 Mick Maddams Male Harlow Running Club Male V40 32 12 00:46:21.00 Claim
40 Matt Gale Male Male Senior 33 16 00:46:23.00 Claim
41 Owen Hodgson Male Male Senior 34 17 00:46:32.00 Claim
41 Matthew Truran Male Male V50 35 6 00:46:32.00 Claim
43 Adam Smith Male Male Senior 36 18 00:46:52.00 Claim
44 Oscar Martin Male Male V40 37 13 00:46:54.00 Claim
45 Jack Fairhurst Male Male Senior 38 19 00:47:00.00 Claim
46 Emilio Castronovo Male Male Senior 39 20 00:47:12.00 Claim
47 Adnaan Keshani Male Male Senior 40 21 00:47:20.00 Claim
48 James Farthing Male Male Senior 41 22 00:47:22.00 Claim
49 Adam Crellin Male Male Senior 42 23 00:47:23.00 Claim
50 MARK TODD Male Larne AC Male V40 43 14 00:47:24.00 Claim
51 Tim Hall Male Male Senior 44 24 00:47:42.00 Claim
52 Jodie Harvey Female Bexley ac Female V40 8 2 00:47:49.00 Claim
53 Alan Wright Male Bexley ac Male V50 45 7 00:47:52.00 Claim
54 Thomas Cunningham Male Male Senior 46 25 00:48:10.00 Claim
55 Sam Cawood Male Male Senior 47 26 00:48:12.00 Claim
56 Martyn McGrory Male Lonely Goat Running Club Male V40 48 15 00:48:17.00 Claim
57 Dieter Van Male Male Senior 49 27 00:48:18.00 Claim
58 Ben Cooper Male Male Senior 50 28 00:48:26.00 Claim
59 Nick Saltwell Female Female Senior 9 7 00:48:32.00 Claim
60 Semir Jahic Male Male Senior 51 29 00:48:35.00 Claim
61 Manny Hawks Male Male Senior 52 30 00:48:44.00 Claim
62 Jerry Clewett Male Male V60 53 1 00:49:02.00 Claim
63 Harriet Middleton Female Female Senior 10 8 00:49:04.00 Claim
64 Susa Savukoski Female Female Senior 11 9 00:49:10.00 Claim
65 Richard Smith Male Fordy Runs Running Club Male V40 54 16 00:49:11.00 Claim
66 Jonny Richards Male Male Senior 55 31 00:49:22.00 Claim
67 Laura Prime Female Harlow RC Female V40 12 3 00:49:33.00 Claim
68 Kharka Limbu Male Male V50 56 8 00:49:35.00 Claim
69 Carl Heinemann Male Male Senior 57 32 00:49:36.00 Claimed
70 Rebecca Jackson Female Female Senior 13 10 00:49:38.00 Claim
71 Sam Halsey Male Lonely Goat Male Senior 58 33 00:49:46.00 Claim
72 Mieke Voets Female Female Senior 14 11 00:49:53.00 Claimed
73 Stephen Young Male Male Senior 59 34 00:50:01.00 Claim
73 Jonathan Wickings Male Harlow RC Male V40 60 17 00:50:01.00 Claim
75 Mark Tolley Male Male Senior 61 35 00:50:03.00 Claim
76 Robert Thompson Male Male V60 62 2 00:50:16.00 Claim
77 Jono Mark Male Male Senior 63 36 00:50:25.00 Claim
78 Ahmet TUFEKCIOGLU Male Runthrough UK Male Senior 64 37 00:50:43.00 Claim
79 Angela Williams Female Female V40 15 4 00:50:47.00 Claim
80 Alice Lucas Female Clapham Chasers Female Senior 16 12 00:50:49.00 Claim
81 Peter Creavin Male Male V50 65 9 00:51:07.00 Claimed
82 Michael Smith Male Male Senior 66 38 00:51:09.00 Claim
83 Mario Sergio Male Male Senior 67 39 00:51:10.00 Claim
84 Thomas Church Male Male Senior 68 40 00:51:19.00 Claim
85 Kyrel Emran Male Male Senior 69 41 00:51:39.00 Claim
86 Katherine Swift Female Female V40 17 5 00:51:42.00 Claim
86 Ali Memar Male Male Senior 70 42 00:51:42.00 Claim
88 Thomas Simpson Male Male Senior 71 43 00:51:45.00 Claim
89 Alanna Mabelson Female Female Senior 18 13 00:51:56.00 Claim
90 Angus MacRae Male Male Senior 72 44 00:51:57.00 Claim
91 Mark Harbige Male Mark Harbige Male V50 73 10 00:52:00.00 Claim
92 Hamza Hussain Male Male Senior 74 45 00:52:09.00 Claim
93 Jay Ward Male Male Senior 75 46 00:52:12.00 Claim
94 Darrel Williams Male Male Senior 76 47 00:52:30.00 Claimed
95 Dan Finch Male Harlow RC Male V40 77 18 00:52:36.00 Claim
96 Sarah Hope Female Pettswood runners Female V40 19 6 00:52:41.00 Claim
96 Oliver Bennett-Coles Male Male Senior 78 48 00:52:41.00 Claim
98 James Karat Male Male V40 79 19 00:52:59.00 Claim
99 Pearl Pearce Female Female V40 20 7 00:53:07.00 Claim
99 Christopher Barron Male Male Senior 80 49 00:53:07.00 Claim
101 Jo Fitsall Female Castlepoint Joggers Female V50 21 1 00:53:20.00 Claim
102 Barbara Walker Female Hamish Walker Female V50 22 2 00:53:32.00 Claim
103 James Heron Male Male Senior 81 50 00:53:48.00 Claim
104 Matt Beales Male Male V40 82 20 00:53:52.00 Claim
104 Darren Todd Male Male V40 83 21 00:53:52.00 Claim
106 Liz Moran Female Female V40 23 8 00:53:54.00 Claim
107 Max Walke Male Male Senior 84 51 00:54:00.00 Claim
108 Ellen Mulvey Female Female Senior 24 14 00:54:14.00 Claim
108 Joanna Lloyd-Jones Female Female V40 25 9 00:54:14.00 Claim
110 Harriet Grant Female Female Senior 26 15 00:54:15.00 Claim
111 Patrick Baldwin Male Male Senior 85 52 00:54:16.00 Claim
112 Joe Jenkinson Male Male Senior 86 53 00:54:17.00 Claim
113 Lilian Irish Female Female Senior 27 16 00:54:22.00 Claim
114 Luke Angus Male Clapham Chasers Male Senior 87 54 00:54:27.00 Claim
115 Matthew Almond Male Male V40 88 22 00:54:44.00 Claim
116 Muhammed Rahman Male Male Senior 89 55 00:54:51.00 Claim
117 Margaret Leahy Female Female V40 28 10 00:54:57.00 Claim
118 Robert Prior Male Male V40 90 23 00:55:08.00 Claim
118 Ellie Gibson Female Female V40 29 11 00:55:08.00 Claim
120 Lucy Benham Female Female Senior 30 17 00:55:10.00 Claim
121 Cameron Hoskin Male Male Senior 91 56 00:55:15.00 Claim
122 Simon Fitsall Male Male V50 92 11 00:55:25.00 Claim
123 James Morey Male Male Senior 93 57 00:55:37.00 Claim
124 Elise McGuiness Female Female Senior 31 18 00:55:45.00 Claim
125 Tom Diamond Male Male V40 94 24 00:55:46.00 Claimed
126 Duncan Keary Male Male Senior 95 58 00:55:52.00 Claim
127 Billy Haynes Male Male Senior 96 59 00:55:57.00 Claim
128 Amber Elliott Female Female Senior 32 19 00:56:03.00 Claim
129 Jovana De Female Female Senior 34 21 00:56:05.00 Claim
129 Ruth Mason Female Female Senior 33 20 00:56:05.00 Claim
131 Peter Ireland Male Male V40 97 25 00:56:12.00 Claim
132 Sam Harper Male Male Senior 98 60 00:56:16.00 Claim
132 Craig Agnor Male Male V50 99 12 00:56:16.00 Claim
134 Muriel OReilly Female Female V60 35 1 00:56:17.00 Claim
135 Amber Tighe Female Female Senior 36 22 00:56:35.00 Claim
136 David King Male Male Senior 100 61 00:56:36.00 Claim
137 Ian Watt Male Male V50 101 13 00:56:50.00 Claim
138 Sophie Bignell Female Female Senior 37 23 00:56:55.00 Claim
139 Andy Rabbetts Male Male V50 102 14 00:57:13.00 Claim
140 Ruth Keeler Female Female Senior 38 24 00:57:15.00 Claim
141 Lara Harradine Female HAVERING 90 JOGGERS Female V50 39 3 00:57:21.00 Claim
142 Sandra Heinze Female Orion Harriers Female V40 40 12 00:57:25.00 Claim
143 Emily Penney Female Female Senior 41 25 00:57:26.00 Claim
144 Anna Woolfenden Female Female Senior 43 26 00:57:30.00 Claimed
144 Helen Keeler Female Female V50 42 4 00:57:30.00 Claim
146 Nicola Murray Female Female Senior 44 27 00:57:34.00 Claim
147 Josie Aplin Female Josie Aplin Female Senior 45 28 00:57:36.00 Claim
147 Hannah Crowe Female Female Senior 46 29 00:57:36.00 Claim
149 Ross Bailey Male Male V40 103 26 00:57:40.00 Claim
150 Natalie Taylor Female Female Senior 47 30 00:57:44.00 Claim
151 Flavio R Male Male V40 104 27 00:57:47.00 Claim
152 Mihai Vatajelu Male Male V40 105 28 00:57:58.00 Claim
153 Rebecca Umney Female NEJ Running Club Female Senior 48 31 00:58:01.00 Claim
154 Paul Taylor Male Male Senior 106 62 00:58:12.00 Claim
155 PAULA MAKAROV Female Female Senior 49 32 00:58:13.00 Claim
156 Andrew Palmer Male Male V50 107 15 00:58:15.00 Claim
157 Kate Halliwell Female Female V40 50 13 00:58:20.00 Claim
158 Jack Evans Male Male Senior 108 63 00:58:24.00 Claim
159 Sam Lynch Female Female Senior 51 33 00:58:45.00 Claim
160 Daniel Martins Male Male Senior 109 64 00:59:12.00 Claim
161 James Crammond Male Male V50 110 16 00:59:13.00 Claim
162 Emily May Female Female Senior 52 34 00:59:17.00 Claim
163 Rebecca Clarke Female Female Senior 53 35 00:59:23.00 Claim
164 Christopher Harben Male Male Senior 111 65 00:59:24.00 Claim
164 Matthew Leverington Male Male Senior 112 66 00:59:24.00 Claim
166 Karen Carpenter Female Royston runners Female Senior 54 36 00:59:47.00 Claim
167 Simone Hall Female Female Senior 55 37 00:59:51.00 Claim
168 Ellie Moore Female Female Senior 56 38 01:00:04.00 Claim
169 Helen Tavares Female Female Senior 57 39 01:00:07.00 Claim
170 Megan Stansfield Female Female Senior 58 40 01:00:30.00 Claimed
170 Mark Bailey Male Male Senior 113 67 01:00:30.00 Claim
172 Lauren Mansfield Female Female Senior 59 41 01:00:41.00 Claim
173 Olie Stokes Male Male Senior 114 68 01:00:42.00 Claim
174 Kirsty Watt Female Female Senior 60 42 01:00:43.00 Claim
175 James Cornwell Male Male V70 115 1 01:00:59.00 Claim
176 Nilma Mendes Female Female V40 61 14 01:01:02.00 Claim
177 Marianne Rooke-Allden Female Female V40 62 15 01:01:05.00 Claim
178 Fozlul Hoque Male Male Senior 116 69 01:01:13.00 Claim
178 Rukshana Hoque Female Female Senior 63 43 01:01:13.00 Claimed
180 Tiffany-Rochelle Louis-Byfield Female Fly Girl Collective Female Senior 64 44 01:01:31.00 Claim
181 Grace Titmarsh Female Female Senior 65 45 01:01:54.00 Claim
182 Kerry Curtis Female HAVERING 90 JOGGERS Female V40 66 16 01:01:55.00 Claim
183 Patricia Rodriguez Female Female V40 67 17 01:02:05.00 Claim
184 Liz Coxall Female Harlow Running Club Female V40 68 18 01:02:15.00 Claim
185 Keith Monaghan Male HAVERING 90 JOGGERS Male V50 117 17 01:02:23.00 Claim
186 Paul Haggis Male Male Senior 118 70 01:02:26.00 Claim
187 Christine Garrington Female Female V50 69 5 01:02:32.00 Claim
188 Matt Katchay Male Male Senior 119 71 01:02:47.00 Claim
189 Carly Gilder Female Female V40 70 19 01:02:51.00 Claim
190 Sara Terje Female Female Senior 71 46 01:03:28.00 Claim
191 Stephen Comley Male Male V40 120 29 01:03:35.00 Claim
192 Nicola Farbridge Female Female V50 72 6 01:03:49.00 Claim
193 Phoebe Scarfield Female Female Senior 73 47 01:04:04.00 Claim
194 Lauren Davies Female Female Senior 74 48 01:04:15.00 Claim
195 Leigh Teale Male Male V40 121 30 01:04:27.00 Claim
196 Guy Bartlett Male Male V50 122 18 01:04:42.00 Claim
197 Tanya Cotter Female Harlow RC Female V40 75 20 01:04:58.00 Claim
198 James Baxter Male Male Senior 123 72 01:05:03.00 Claim
199 John Green Male Male Senior 124 73 01:05:08.00 Claim
200 Laura Gilhespy Female Female Senior 76 49 01:05:13.00 Claim
201 Michelle Cornish Female Female Senior 77 50 01:05:33.00 Claim
202 Elizabeth Proe Female Female Senior 78 51 01:06:00.00 Claim
203 Jackie Proe Female Female V40 79 21 01:06:19.00 Claim
204 Grace Webb Female Female Senior 80 52 01:06:43.00 Claim
205 Laura Sears Female Female Senior 81 53 01:06:46.00 Claim
206 Ivana Ciavarella Female Female Senior 82 54 01:06:50.00 Claim
207 Benjamin Green Male Male Senior 125 74 01:07:08.00 Claimed
208 Andreas Sideris Male RunThrough Male V50 126 19 01:07:25.00 Claim
209 George Meressa Male Male Senior 127 75 01:07:33.00 Claim
210 Clare Thorne Female Female V40 83 22 01:07:36.00 Claim
211 Jennifer Wiggins Female Orion Harriers Female V50 84 7 01:07:37.00 Claim
212 Katy Weston Female Female V50 85 8 01:07:42.00 Claim
213 Wing-Lee Chan Female Female Senior 86 55 01:07:49.00 Claim
214 Mark Owen Male Male Senior 128 76 01:07:52.00 Claim
215 Madeleine Prow Female Female Senior 87 56 01:07:55.00 Claim
216 Elizabeth Evens Female Female Senior 88 57 01:08:21.00 Claim
217 Denise Darcy Female Female V50 89 9 01:08:27.00 Claim
218 Olivia Davies Female Female Senior 90 58 01:08:55.00 Claim
219 Grace Bradshaw Female Female Senior 91 59 01:09:21.00 Claim
219 Maria Ruiz Female Female Senior 92 60 01:09:21.00 Claim
221 Georgia Newman Female Female Senior 93 61 01:09:32.00 Claim
222 Kat McGregor Female Female Senior 94 62 01:09:46.00 Claim
223 Clare Stokes Female Beginners2Runners Female V40 95 23 01:10:34.00 Claim
224 Breda Oconnor Female Female V50 96 10 01:10:36.00 Claim
225 Steven D'Arcy Male Male Senior 129 77 01:10:49.00 Claim
226 David Farkas Male Male Senior 130 78 01:10:50.00 Claim
226 Louise Treen Female Female Senior 97 63 01:10:50.00 Claim
228 Lisa McDermott Female Lonely Goat R C Female Senior 98 64 01:10:51.00 Claim
229 Claire Thomas Female Female V40 99 24 01:11:08.00 Claim
230 Laura Mould Female Female Senior 100 65 01:11:13.00 Claim
231 Richard Baker Male Male V40 131 31 01:11:15.00 Claim
232 Denise Hanson Female Female V60 101 2 01:11:32.00 Claim
233 Laura Devine Female Female V60 102 3 01:11:35.00 Claim
234 Joshua Sowerbutts Male Male Senior 132 79 01:11:44.00 Claim
235 Jeanette Forder Female Female V50 103 11 01:12:25.00 Claim
236 John Gibson Male Serpentine Running and Athletics Club Male V70 133 2 01:12:50.00 Claim
237 Erwan Moisan Male Male Senior 134 80 01:12:57.00 Claim
238 Amanda Martin-Hose Female Harlow RC Female Senior 104 66 01:13:18.00 Claim
239 Emma Stead Female Harlow RC Female Senior 105 67 01:13:19.00 Claimed
240 Rachael Stalker Female Female Senior 106 68 01:14:45.00 Claim
241 Andrew Stalker Male Male V50 135 20 01:14:47.00 Claim
242 Sara Jones Female Windle Valley Runners Female V50 107 12 01:15:18.00 Claim
243 Yusuf Firat Male haverhill running club Male V50 136 21 01:17:11.00 Claim
244 Aysel Firat Female haverhill running club Female V50 108 13 01:17:12.00 Claimed
245 Odette Colebrook Female Female Senior 109 69 01:17:31.00 Claim
246 Stephanie Rashbrook Female eton manor ac Female Senior 110 70 01:18:46.00 Claim
247 Andrew Thatcher Male Male V50 137 22 01:23:33.00 Claim
248 Siobhain Creavin Female Female V50 111 14 01:24:48.00 Claim
249 Karen Kitson Female Harlow Running Club Female V40 112 25 01:25:39.00 Claimed
250 Fernanda Carvalho Female Female Senior 113 71 01:28:34.00 Claim
251 Klaudia Gilowska Female Female Senior 114 72 01:33:19.00 Claim
252 Hannah Futter Female Female Senior 115 73 01:33:20.00 Claimed
253 Lesley Young Female Dulwich Park Runners Female V60 116 4 01:33:34.00 Claim