The Race Organiser : Queen Elizabeth Olympic Park Results
Find out more about our COVID-secure, contact-free event plans and how upcoming events are affected

Queen Elizabeth Olympic Park

The Last Drop, The Podium, 5 Thornton Street, LONDON. E20 2AD

May 10K Results


04/05/2019, 09:30
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Dan Anderson Male Dursley Running Club Male Senior 1 1 00:34:51.00 Claim
2 James Carr Male Male Senior 2 2 00:36:44.00 Claim
3 Renan Borges Male Male Senior 3 3 00:37:55.00 Claim
4 Tom Storer Male Male Senior 4 4 00:38:44.00 Claim
5 Hari Faulkner Male Bexley ac Male Senior 5 5 00:39:05.00 Claim
6 John Baldock Male Male Senior 6 6 00:39:43.00 Claim
7 Tom Phillips Male Male Senior 7 7 00:40:00.00 Claim
8 Jake Waggott Male Ipswich Jaffa RC Male Senior 8 8 00:40:01.00 Claim
9 Glynn Thomas Male Ipswich Jaffa RC MV50 9 1 00:40:10.00 Claimed
10 Cat Cummings Female Wymondham Athletics Club FV40 1 1 00:40:20.00 Claim
11 Gregory Fade Male Lonely Goat Running Club MV50 10 2 00:40:57.00 Claim
12 Emma Female sudbury Joggers Female Senior 2 1 00:41:01.00 Claim
13 Andy Holliman Male Male Senior 11 9 00:41:09.00 Claim
14 Arthur Dabrowski Female London Orca Female Senior 3 2 00:41:27.00 Claim
14 Lily Female Female Senior 4 3 00:41:27.00 Claim
16 Leon Clarkson Male Male Senior 12 10 00:41:41.00 Claim
17 Richard Lawne Male London Orca Male Senior 13 11 00:41:47.00 Claim
18 Marco Stefanuto Male Male Senior 14 12 00:41:54.00 Claim
19 Daniel Morgan Male Male Senior 15 13 00:42:01.00 Claim
20 Peter Geary Male Male Senior 16 14 00:42:16.00 Claim
21 Frederick Barker Male Male Senior 17 15 00:42:18.00 Claim
22 Bill Chellingsworth Male MV40 18 1 00:42:47.00 Claim
23 James Lambden Male MV50 19 3 00:42:50.00 Claim
24 Tom Perkins Male Male Senior 20 16 00:42:52.00 Claim
25 Michael Marsh Male Male Senior 21 17 00:43:10.00 Claim
26 Nic Guttridge Male MV40 23 3 00:43:11.00 Claim
26 Mark Stafford Male MV40 22 2 00:43:11.00 Claim
28 Daniel Massey Male Male Senior 24 18 00:43:32.00 Claim
29 Alex Horton Male Male Senior 25 19 00:43:33.00 Claim
30 Sam Wheeler Male MV40 26 4 00:43:47.00 Claim
31 Tim Connell Male Male Senior 27 20 00:44:05.00 Claim
32 Gavin Corney Male Male Senior 28 21 00:44:07.00 Claim
33 Carl Mitchell Male MV40 29 5 00:44:09.00 Claim
34 James Gant Male Male Senior 30 22 00:44:10.00 Claim
35 Steven Goulding Male Male Senior 31 23 00:44:15.00 Claimed
36 Christopher Male Male Senior 32 24 00:44:16.00 Claim
37 Peter De Male Male Senior 33 25 00:44:17.00 Claim
38 Kelsy Alexander Female Victoria Park Harriers and Tower Hamlets Athletics Club Female Senior 5 4 00:44:18.00 Claim
39 Tarsam Sansi Male MV40 34 6 00:44:21.00 Claim
40 Yusuf Firat Male Haverhill RC MV50 35 4 00:44:26.00 Claim
41 Kelly Priestley Female FV40 6 2 00:44:30.00 Claim
42 Owain Lloyd Male Male Senior 36 26 00:44:33.00 Claim
43 Alex Green Male Male Senior 37 27 00:44:47.00 Claim
44 Mark Howson Male Male Senior 38 28 00:45:03.00 Claim
45 Daniel Ward Male MV50 39 5 00:45:04.00 Claim
46 Chris Wells Male sudbury Joggers Male Senior 40 29 00:45:05.00 Claimed
47 Roy Neubert Male Male Senior 41 30 00:45:14.00 Claim
48 Benoit Planchais Male Male Senior 42 31 00:45:18.00 Claim
49 Joel Correa Male runners hd Male Senior 43 32 00:45:29.00 Claim
50 Luke Johnson Male Male Senior 44 33 00:45:30.00 Claim
51 Paul Saunders Male MV50 45 6 00:45:32.00 Claim
52 Sam Barnard Male Male Senior 46 34 00:45:41.00 Claim
53 Daniel McNaught Male Male Senior 47 35 00:45:43.00 Claim
54 Phil Tinker Male Male Senior 48 36 00:46:11.00 Claim
55 Kelly Shurety Female Female Senior 7 5 00:46:20.00 Claim
56 Simon Efford Male Male Senior 49 37 00:46:29.00 Claim
57 Sally-ann Female sudbury Joggers FV40 8 3 00:46:33.00 Claim
58 Kathryn Griffiths Female Female Senior 9 6 00:46:42.00 Claim
59 Anna Wallace Female Female Senior 10 7 00:46:50.00 Claimed
60 Michael Haffenden Male MV40 50 7 00:46:54.00 Claim
61 Bhavesh Gohil Male Male Senior 51 38 00:47:16.00 Claim
62 Beatriz Lafuente Female Female Senior 11 8 00:47:20.00 Claim
63 Jake Russell Male Male Senior 52 39 00:47:40.00 Claim
64 Chris Thwaites Male Godmanchester Running Club Male Senior 53 40 00:47:50.00 Claimed
65 Alex Worth Male Male Senior 54 41 00:47:59.00 Claim
66 Hannah Jones Female Female Senior 12 9 00:48:14.00 Claim
67 Emma O+flynn Female FV40 13 4 00:48:24.00 Claim
68 Warren Newell Male MV50 55 7 00:48:26.00 Claim
69 Jonathan Irwin Male London Orca Male Senior 56 42 00:48:34.00 Claim
70 Daniel Hadden Male Male Senior 57 43 00:48:36.00 Claim
71 Clara OULD Female Female Senior 14 10 00:48:37.00 Claim
72 Chris Moffett Male MV50 58 8 00:48:39.00 Claim
73 Fern Moutrie Female Female Senior 15 11 00:48:54.00 Claim
73 Matthew Smith Male Male Senior 59 44 00:48:54.00 Claim
75 Sarah Cook Female Female Senior 16 12 00:48:57.00 Claim
76 Charlotte Dartford Female Female Senior 17 13 00:49:01.00 Claim
77 Claureinne Swales Male MV40 60 8 00:49:18.00 Claim
78 Mark Johnston-wood Male sudbury Joggers MV50 61 9 00:49:21.00 Claim
79 Joshua Goodall Male Male Senior 62 45 00:49:22.00 Claim
80 Peter Creavin Male MV50 63 10 00:49:26.00 Claimed
81 James Young Non-Binary Male Senior 65 47 00:49:30.00 Claim
81 Adam Kirby Male Male Senior 64 46 00:49:30.00 Claim
83 Shoko French Female Female Senior 18 14 00:49:34.00 Claim
84 Goncalo Pinto Male Male Senior 67 49 00:49:44.00 Claim
84 David Diez Male Male Senior 66 48 00:49:44.00 Claim
86 Samuel Lefevre Male Male Senior 68 50 00:49:48.00 Claim
87 Peter Rushton Male Male Senior 69 51 00:50:13.00 Claim
88 James Karat Male MV40 70 9 00:50:15.00 Claim
89 Kevin O'Hare Male MV40 71 10 00:50:17.00 Claim
90 Bryan McHugh Male MV50 72 11 00:50:21.00 Claim
91 Ciaran O'Laoire Male Male Senior 73 52 00:50:23.00 Claim
92 Rhys Jackson Male Male Senior 74 53 00:50:24.00 Claim
93 Nathan Penness Male Ealing eagles Male Senior 75 54 00:50:27.00 Claim
94 Craig Sheridan Male MV50 76 12 00:50:28.00 Claim
95 Jack Smith Male Male Senior 77 55 00:50:31.00 Claim
96 Helen Gill Female Female Senior 19 15 00:50:34.00 Claim
97 Paul Male MV40 78 11 00:50:38.00 Claim
98 Justin Penge Male Male Senior 79 56 00:50:53.00 Claim
99 Julie Snell Female FV40 20 5 00:50:57.00 Claim
100 Eliza Gromova-Gulbe Non-Binary Female Senior 21 16 00:51:00.00 Claim
101 Mark Doerfel Male Victoria Park Harriers and Tower Hamlets Ac MV60 80 1 00:51:26.00 Claim
102 Kevin Male MV50 81 13 00:51:27.00 Claim
103 Erik Muursepp Male Male Senior 82 57 00:51:30.00 Claim
104 Posnett Luke Male Male Senior 84 58 00:51:32.00 Claim
104 Anthony Winter Male MV40 83 12 00:51:32.00 Claim
106 Angus MacRae Male Male Senior 85 59 00:51:39.00 Claim
107 Ben Male Male Senior 86 60 00:51:41.00 Claim
108 Jamie Boom Male Male Senior 87 61 00:51:42.00 Claim
109 Emma Linney Female FV40 22 6 00:51:51.00 Claim
110 Joanna Lloyd-Jones Female FV40 23 7 00:51:53.00 Claim
110 Ellen Mulvey Female Female Senior 24 17 00:51:53.00 Claim
112 Ben Gorell Male Male Senior 88 62 00:52:05.00 Claim
113 Manuel Lietor Male Male Senior 89 63 00:52:11.00 Claim
114 David Mitchell Male MV40 90 13 00:52:14.00 Claimed
115 Jon Weymer Male Male Senior 91 64 00:52:23.00 Claim
116 Richard Green Male MV40 92 14 00:52:32.00 Claim
117 Richard Evans Male London Orca MV40 93 15 00:52:36.00 Claim
117 Rowan Agate Female FV40 25 8 00:52:36.00 Claim
119 Vijay Bedarkar Male Male Senior 94 65 00:52:37.00 Claim
120 Aaron Doherty Male Male Senior 95 66 00:52:42.00 Claim
121 Charles Hervey Male Male Senior 96 67 00:52:50.00 Claim
122 Nicholas Convey Male Ewell BIcycle Boys on Acid MV40 97 16 00:52:58.00 Claim
123 Bertrand Fournier Male MV40 98 17 00:53:00.00 Claim
124 Harriet Hearle Female Female Senior 26 18 00:53:02.00 Claim
125 Peter Ayling Male Harlow Running Club MV60 99 2 00:53:03.00 Claim
126 Jonny Adams Male Male Senior 101 68 00:53:05.00 Claim
126 Steven Bond Male MV50 100 14 00:53:05.00 Claim
128 Jo Sharp Female Female Senior 27 19 00:53:14.00 Claim
129 Oli Griffiths Male Clapham Chasers MV60 102 3 00:53:17.00 Claim
130 Kirstie Female FV40 28 9 00:53:21.00 Claim
131 Alex Mann Male Male Senior 103 69 00:53:22.00 Claim
132 Natalie Traylen Female Barking Road Runners FV40 29 10 00:53:30.00 Claim
133 Tom Wesson Male Male Senior 104 70 00:53:36.00 Claim
134 Angus Brash Male Male Senior 105 71 00:53:37.00 Claim
135 Vicki Bradley Female FV40 30 11 00:53:39.00 Claim
136 Manraj Thethi Male Male Senior 106 72 00:53:43.00 Claim
137 Bethany Kayser Female Female Senior 31 20 00:53:44.00 Claimed
138 Chloe Macinnes Female Female Senior 32 21 00:53:49.00 Claim
139 Francis D'Souza Male MV40 107 18 00:53:50.00 Claim
140 Kathryn Startup Female Female Senior 33 22 00:53:56.00 Claim
141 Rob Holland Male Team DCK MV40 108 19 00:54:00.00 Claim
142 Ben Cooper Male MV40 109 20 00:54:06.00 Claim
143 Charlie Leech Female Female Senior 34 23 00:54:13.00 Claim
144 Matt Beales Male MV40 110 21 00:54:21.00 Claim
145 Edward Burls Male Team DCK MV40 111 22 00:54:24.00 Claim
146 Serge Christopher Male MV40 112 23 00:54:27.00 Claim
146 Adam Croxford Male MV40 113 24 00:54:27.00 Claim
148 Nadia Female FV40 35 12 00:54:29.00 Claim
149 Robert Thompson Male MV60 114 4 00:54:40.00 Claim
150 Ben Rowe Male MV40 115 25 00:54:54.00 Claim
151 Lee Butler Male Male Senior 116 73 00:55:03.00 Claim
152 Andy Rabbetts Male MV50 117 15 00:55:18.00 Claim
153 Jeff Brunton Male MV60 118 5 00:55:29.00 Claim
154 Owen Hollingbery Male Male Senior 119 74 00:55:32.00 Claim
155 Doris Female Ilford AC FV50 36 1 00:55:35.00 Claim
156 Imran Storai Male Male Senior 121 76 00:55:36.00 Claim
156 Adam Martin Male Male Senior 120 75 00:55:36.00 Claim
158 Louis Hall Male Male Senior 122 77 00:55:39.00 Claim
158 Rosie Leatherland Female Rosie Leatherland Female Senior 38 25 00:55:39.00 Claim
158 Jessica Elkin Female Female Senior 37 24 00:55:39.00 Claim
161 Georgia Durrant Female Female Senior 39 26 00:55:41.00 Claim
162 Maria Stuttaford Female FV40 40 13 00:55:49.00 Claimed
163 Tom Veale Male Male Senior 123 78 00:55:53.00 Claim
164 Karen Dore Female Lonely Goat Running Club FV40 41 14 00:56:20.00 Claim
165 Katie Holt Female Female Senior 42 27 00:56:31.00 Claimed
166 Hannah Gibson Female Female Senior 43 28 00:56:33.00 Claim
167 Martin Leverton Male MV60 124 6 00:56:38.00 Claim
168 Ellie Moore Female Female Senior 44 29 00:56:40.00 Claim
169 Adrian Slade Male MV40 125 26 00:56:50.00 Claim
170 Mohammed Deputy Male Male Senior 126 79 00:57:10.00 Claim
171 Rosie Cladingboel Female Female Senior 45 30 00:57:17.00 Claim
172 Charli Leckenby Female Female Senior 46 31 00:57:25.00 Claim
173 Fiona Melville Female Female Senior 47 32 00:57:32.00 Claim
174 Luis Pereira Male MV50 127 16 00:57:40.00 Claim
175 Sean Mcsweeney Male Male Senior 128 80 00:57:44.00 Claimed
176 Andrzej Zajac Female MV40 129 27 00:57:49.00 Claim
177 Laura Kelly Female Female Senior 48 33 00:57:57.00 Claimed
178 Michael O'Gorman Male Male Senior 130 81 00:58:04.00 Claim
179 Saph Sargeant Male Male Senior 131 82 00:58:11.00 Claim
180 Jenny Hardy Female Clapham Chasers Female Senior 49 34 00:58:18.00 Claim
181 Juliet Chambers Female FV40 50 15 00:58:21.00 Claim
182 Frederick Male Male Senior 132 83 00:58:25.00 Claim
183 Rachel Mitchell Female FV40 51 16 00:58:30.00 Claim
184 Harmony Ake Female FV40 52 17 00:58:35.00 Claim
185 Amit Sethi Male Male Senior 133 84 00:58:43.00 Claim
186 Niamh Whelan Female Female Senior 54 35 00:58:46.00 Claim
186 Nartasha Alger Female FV40 53 18 00:58:46.00 Claim
188 Tom Burke Male MV50 134 17 00:58:49.00 Claim
188 Jess Pike Female Female Senior 55 36 00:58:49.00 Claim
190 Caroline Stafford Female Female Senior 56 37 00:58:50.00 Claim
191 Adrian Mason Male VAC MV60 135 7 00:58:51.00 Claim
191 Sue Murphy Female FV60 57 1 00:58:51.00 Claimed
193 Sacsha Tapfuma Female Female Senior 58 38 00:58:54.00 Claim
194 Charlie-Jayne Ashby Female Female Senior 59 39 00:59:03.00 Claim
195 Sarah Waterton Female Female Senior 60 40 00:59:04.00 Claim
195 Sophie Pearce Female Female Senior 61 41 00:59:04.00 Claim
197 Hannah Crowe Female Female Senior 62 42 00:59:10.00 Claim
198 Catherine Courtney-Diggins Female Female Senior 63 43 00:59:15.00 Claim
199 Gillian Gelston Female FV40 64 19 00:59:25.00 Claim
200 Colin Lusk Male MV50 136 18 00:59:30.00 Claim
201 Vera Hughes Female FV50 65 2 00:59:31.00 Claim
202 Jenny White Female FV40 66 20 00:59:32.00 Claim
203 Sian O'Donnell Female Female Senior 67 44 00:59:34.00 Claim
204 Bettina Puskçs Female Female Senior 68 45 00:59:35.00 Claim
205 Louise Palmer Female FV40 70 21 00:59:37.00 Claim
205 Sarah Ridout Female FV50 69 3 00:59:37.00 Claim
207 Donna Maxen Female South Woodham Runners FV40 71 22 00:59:38.00 Claim
208 Madelaine McTernan Female FV40 72 23 00:59:42.00 Claim
209 Ian Williams Male MV60 137 8 00:59:44.00 Claimed
210 David Williams Male Male Senior 138 85 00:59:58.00 Claim
211 BUrkhard Milde Male MV50 139 19 01:00:18.00 Claim
212 Erin Lee Female Female Senior 73 46 01:00:20.00 Claim
213 Charlotte Bransgrove Female Female Senior 74 47 01:00:31.00 Claim
214 Owen Robins Male Male Senior 140 86 01:00:36.00 Claim
214 George Parkes Male George Parkes Male Senior 141 87 01:00:36.00 Claim
216 Arunas Stonys Male Male Senior 142 88 01:00:37.00 Claim
217 James Crammond Male Male Senior 143 89 01:00:43.00 Claim
218 Nataliaa Khan Female Female Senior 75 48 01:00:47.00 Claim
219 Yasir Motiwala Male Male Senior 145 91 01:00:56.00 Claim
219 Ryan Mcsweeney Male Male Senior 144 90 01:00:56.00 Claimed
219 Karima Merchant Female Female Senior 76 49 01:00:56.00 Claim
222 Kate Forsyth Female Female Senior 77 50 01:01:08.00 Claim
223 Abigail Andrews Female Female Senior 78 51 01:01:19.00 Claim
224 Sam Meaden Male Male Senior 146 92 01:01:22.00 Claim
225 Alex Kersey Female Female Senior 80 53 01:01:31.00 Claim
225 Kathryn Lea Female Female Senior 79 52 01:01:31.00 Claim
227 Sarah Anderson Female Female Senior 81 54 01:01:38.00 Claim
228 Ishwar Mahesh Male Male Senior 147 93 01:01:56.00 Claim
229 Sarah Farmer Female Female Senior 82 55 01:02:17.00 Claim
230 Lucy Cobb Female FV40 83 24 01:02:19.00 Claim
231 Chris Longman Male Male Senior 148 94 01:02:23.00 Claim
232 Louise Female Female Senior 84 56 01:02:26.00 Claim
233 Stephanie Lau Female Female Senior 85 57 01:02:30.00 Claim
234 Charlotte Yates Female Female Senior 86 58 01:02:41.00 Claim
235 Anise Perryman Female Female Senior 87 59 01:02:42.00 Claim
236 Neil Miller Male Male Senior 149 95 01:02:56.00 Claim
237 Sarah Winter Female FV40 88 25 01:03:04.00 Claim
238 Sophie Campbell Female Female Senior 89 60 01:03:10.00 Claim
239 Natalie Kent Female Female Senior 90 61 01:03:14.00 Claim
240 Eduardo Capote Male MV40 150 28 01:03:21.00 Claim
241 Luke Male MV40 151 29 01:03:28.00 Claim
242 SAULO GARCIA Male Male Senior 152 96 01:03:29.00 Claim
243 Tamara Hutton-Brown Female FV40 91 26 01:03:36.00 Claim
244 Sophie Leatherland Female Female Senior 92 62 01:03:37.00 Claim
245 Eve Hemingway Female Female Senior 93 63 01:03:41.00 Claim
246 Cheryl Thomas Female Ipswich Jaffa RC FV50 94 4 01:03:43.00 Claim
247 Zoe Stone Female Female Senior 95 64 01:04:11.00 Claimed
247 Ben Stone Male Male Senior 153 97 01:04:11.00 Claim
249 Michelle O'Hare Female Female Senior 96 65 01:04:14.00 Claim
250 Katey Nugent Female Female Senior 97 66 01:04:18.00 Claim
251 Molly Scarff Female Female Senior 98 67 01:04:19.00 Claim
252 Johnny Mole Male RunThrough MV40 154 30 01:04:35.00 Claim
253 George Griffiths Male Male Senior 155 98 01:04:56.00 Claim
254 Johannah Hollands Female FV40 99 27 01:05:32.00 Claim
255 Jill Hills Female FV60 101 2 01:05:33.00 Claim
255 Laura Hitchcock Female Female Senior 100 68 01:05:33.00 Claim
257 Richard Probert Male MV40 156 31 01:05:36.00 Claim
258 Gillian Calliste Female Gillian Calliste FV50 102 5 01:05:53.00 Claim
259 Harry Foulkes Male Male Senior 157 99 01:06:00.00 Claim
260 Kevin Salter Male St. Albans Striders MV50 158 20 01:06:04.00 Claim
261 Natalie Fitch Female Female Senior 103 69 01:06:13.00 Claim
262 Lizzie Lancaster Female Female Senior 104 70 01:06:18.00 Claim
263 Linda White Female FV60 105 3 01:06:19.00 Claim
264 Olivia Goodman Female Female Senior 106 71 01:06:26.00 Claim
265 Peter Jeary Male MV60 159 9 01:06:54.00 Claim
265 Lois Jeary Female Female Senior 107 72 01:06:54.00 Claim
267 Kate Stafford Female FV50 108 6 01:07:37.00 Claim
268 Horace Shuriah Male Haverhill RC MV50 160 21 01:08:04.00 Claim
269 Elian Fletcher Female Female Senior 109 73 01:08:11.00 Claim
270 Natsinee Posnett Female Female Senior 110 74 01:08:16.00 Claim
271 Natasha Pratley Female Female Senior 111 75 01:08:35.00 Claim
272 Molly Richards Female Female Senior 112 76 01:08:54.00 Claim
272 Simone Thomas Female Female Senior 113 77 01:08:54.00 Claim
274 Brooke Hunt Female Female Senior 114 78 01:09:07.00 Claim
275 Rachael Garwood Female Female Senior 115 79 01:09:09.00 Claim
276 Andreas Sideris Male RunThrough MV50 161 22 01:09:21.00 Claim
276 Hayley Freeman Female Female Senior 116 80 01:09:21.00 Claim
278 Joshua Dalay-on Male Male Senior 162 100 01:09:46.00 Claim
279 CLAIRE WALSH Female FV40 117 28 01:10:02.00 Claim
280 NADIA SAID Female Female Senior 118 81 01:10:18.00 Claim
281 Melanie Hodgkins Female FV40 119 29 01:10:33.00 Claim
282 Rachel Platt Female FV40 120 30 01:10:44.00 Claim
282 Steve Platt Male 100 Marathon Club MV60 163 10 01:10:44.00 Claim
284 John Gibson Male Serpentine MV70 164 1 01:11:42.00 Claim
285 Stephanie Rashbrook Female eton manor ac Female Senior 121 82 01:12:22.00 Claim
286 Ellen Kanyanta Female FV40 122 31 01:12:45.00 Claim
287 Siobhain Female FV50 123 7 01:13:56.00 Claim
288 Natasha Derry Female Female Senior 125 83 01:14:23.00 Claim
288 Clare Chappell Female FV50 124 8 01:14:23.00 Claim
290 Jacquie Pamphilon Female FV50 126 9 01:14:26.00 Claimed
291 Limor Azouz Female Female Senior 127 84 01:14:30.00 Claim
292 Rebecca Tarrant Female Female Senior 128 85 01:14:48.00 Claim
293 Kate Hamblin Female Female Senior 129 86 01:14:56.00 Claim
294 Martyna Brudlo Female Female Senior 130 87 01:15:13.00 Claim
295 Esther Hetterley Female Havering '90 Joggers FV40 131 32 01:15:25.00 Claim
296 Renata Garcia Female Female Senior 132 88 01:15:31.00 Claim
297 Caroline Tibbitts Female Female Senior 133 89 01:15:54.00 Claim
297 Lloyd Riley Male Male Senior 165 101 01:15:54.00 Claim
299 Rasna Begum Female FV40 134 33 01:16:25.00 Claim
300 Sarah Whalley Female FV50 135 10 01:16:30.00 Claim
301 Jane Harrison Female Run To Be FV50 136 11 01:16:31.00 Claim
301 Katie Maxwell Female Female Senior 137 90 01:16:31.00 Claim
303 Helen Hare Female FV50 138 12 01:16:32.00 Claim
304 Julie Gray Female FV40 139 34 01:16:40.00 Claim
305 Sue Smith Female FV40 140 35 01:16:45.00 Claim
305 Lindsey Tuley Female FV50 141 13 01:16:45.00 Claim
307 Nat Moore Male Male Senior 166 102 01:17:37.00 Claimed
308 Lucy Timms Female FV50 142 14 01:17:41.00 Claim
309 Pauline Tunnicliffe Female FV50 143 15 01:18:36.00 Claim
309 Sarah Tunnicliffe Female Female Senior 144 91 01:18:36.00 Claimed
311 Jo Hammond Female Female Senior 145 92 01:19:23.00 Claim
312 Kimberley Baldassarre Female Female Senior 146 93 01:19:24.00 Claim
313 Dan Blackman Male Male Senior 167 103 01:21:55.00 Claim
314 Michael Osborn Female FV40 147 36 01:22:58.00 Claim
315 Joaquim Barreto Male London City Athletics Club MV40 168 32 01:25:06.00 Claim
316 Rachel Howatson Female Female Senior 148 94 01:26:27.00 Claim
317 Lesley Young Female Dulwich Park Runners FV60 149 4 01:34:00.00 Claim
318 A HILTON Female Female Senior 150 95 01:35:15.00 Claim