The Race Organiser : Hyde Park Results
Find out more about our COVID-secure, contact-free event plans and how upcoming events are affected

Hyde Park

Hyde Park Bandstand, Hyde Park, LONDON. W2 2UH

Spring 10K (SOLD OUT) Results


24/03/2019, 09:30
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Kostantinos Bontetsi Male Male Senior 1 1 00:35:14.00 Claim
2 Stuart Macdougall Male Fulham Running Club Male Senior 2 2 00:35:16.00 Claim
3 Elliot Hoare Male Male Senior 3 3 00:35:35.00 Claim
4 Mario Solari Male Talca Forever Male Senior 4 4 00:36:51.00 Claim
5 Lucie Custance Female FV40 1 1 00:37:06.00 Claim
6 Andrew Sanders Male Male Senior 5 5 00:37:29.00 Claim
7 GREGG TAYLOR Male St. Albans Striders Male Senior 6 6 00:37:38.00 Claim
8 Robin Lovegrove Male Lonely Goat R C MV40 7 1 00:38:13.00 Claim
9 William Manns Male Ful-on Tri MV40 8 2 00:38:19.00 Claim
10 Marta Miaskiewicz Female dulwich runners ac Female Senior 2 1 00:38:26.00 Claim
11 David Williams Male Male Senior 9 7 00:38:34.00 Claim
12 Danny Olive Male Speed Club MV40 10 3 00:38:48.00 Claim
13 Sean McGrath Male Male Senior 11 8 00:38:54.00 Claim
14 Logan Wright Male MV40 12 4 00:39:26.00 Claim
15 David Drake Male South London harriers Male Senior 13 9 00:39:40.00 Claim
16 Charles Lepretre Male Male Senior 14 10 00:40:22.00 Claim
17 James Smith Male Male Senior 15 11 00:40:56.00 Claim
18 Aidan Mcgrath Male MV50 16 1 00:40:57.00 Claimed
19 Matt Powell Male Ealing Eagles Running Club Male Senior 17 12 00:41:03.00 Claim
20 Kunal Oak Male Male Senior 18 13 00:41:18.00 Claim
21 Tom Havelock Male MV40 19 5 00:41:25.00 Claim
22 Jason Coughlin Male MV40 20 6 00:41:39.00 Claim
23 Shaun Dixon Male Male Senior 21 14 00:41:42.00 Claim
24 Francesca Stocco Female Female Senior 3 2 00:41:49.00 Claim
25 Vytenis Kausas Male Male Senior 23 15 00:41:53.00 Claim
25 Tom Cheetham Male MV50 22 2 00:41:53.00 Claim
27 Maria Halley Female Clapham Chasers Female Senior 4 3 00:42:17.00 Claim
28 Heather Statham Female Thames Hare and Hounds Female Senior 5 4 00:42:18.00 Claim
29 Luke Blakey Male Clapham Chasers Male Senior 24 16 00:42:39.00 Claim
30 Kerry Buckley Male MV50 25 3 00:42:40.00 Claim
31 Michael Wilkinson Male Male Senior 26 17 00:42:47.00 Claim
32 Chris Jones Male Male Senior 27 18 00:42:50.00 Claim
33 Liam Male Male Senior 28 19 00:42:52.00 Claim
34 Rebecca Wetten Female Female Senior 6 5 00:42:59.00 Claim
35 Nassim Cherchali Male Male Senior 29 20 00:43:04.00 Claim
36 Ginny Scott Female Barnet & District AC Female Senior 7 6 00:43:13.00 Claim
36 Oliver Philips Male Male Senior 30 21 00:43:13.00 Claim
38 Gary Male hercules wimbledon a.c. MV50 31 4 00:43:22.00 Claim
39 Peter James Male Male Senior 32 22 00:43:34.00 Claim
40 Ben Parker Male Male Senior 33 23 00:43:40.00 Claim
41 Ronan Griffin Male Male Senior 34 24 00:43:42.00 Claim
42 Zoe Cuenoud Female Female Senior 8 7 00:43:49.00 Claim
43 Luke Johnson Male Male Senior 35 25 00:43:55.00 Claim
44 Max Evans Male Clapham Chasers Male Senior 36 26 00:44:19.00 Claim
45 Steffen Verbist Male MV40 37 7 00:44:25.00 Claimed
46 Jack Bacon Male Male Senior 38 27 00:44:27.00 Claim
47 James McAtamney Male Male Senior 39 28 00:44:31.00 Claim
48 Jamie Hibbert Male Male Senior 40 29 00:44:37.00 Claim
49 Laurent Samson Male Male Senior 42 30 00:44:53.00 Claim
49 Benjamin Lovegrove Male MV40 41 8 00:44:53.00 Claim
51 Tim Chapman Male Male Senior 43 31 00:45:17.00 Claim
52 David Mulcrone Male Male Senior 44 32 00:45:18.00 Claim
53 Josh Griffiths Male Male Senior 45 33 00:45:22.00 Claim
54 Demi Morjaria Female Female Senior 9 8 00:45:25.00 Claim
55 Richard Welsh Male Male Senior 46 34 00:45:29.00 Claim
56 Cristobac Forno Male Male Senior 47 35 00:45:31.00 Claim
57 Harold Simpson Male MV50 48 5 00:45:37.00 Claim
58 Heidi Coughlin Female FV40 10 2 00:45:39.00 Claim
59 Dawinder Singh Male Male Senior 49 36 00:45:41.00 Claim
60 Julie O+loughlin Female Naas Tri Club Female Senior 11 9 00:45:42.00 Claim
61 Adam Wood Male Male Senior 50 37 00:46:00.00 Claim
61 Iciar Aguinaga Female Female Senior 12 10 00:46:00.00 Claim
63 Alexander Anderton Male Male Senior 51 38 00:46:03.00 Claim
64 Shaun Scanlon Male Male Senior 52 39 00:46:07.00 Claim
65 Damir Alispahic Male Male Senior 53 40 00:46:20.00 Claim
66 Francesco Nazzi Male MV50 54 6 00:46:21.00 Claim
67 Ross Bateman Male Male Senior 55 41 00:46:31.00 Claim
68 Amit Ramnani Male MV40 56 9 00:46:36.00 Claim
69 Ian Jones Male Male Senior 57 42 00:46:52.00 Claim
70 Jake Fan Male Male Senior 58 43 00:46:54.00 Claim
71 Clement Chaine Male Serpentine Rc Male Senior 59 44 00:46:58.00 Claim
72 Darren McEvoy Male Male Senior 60 45 00:47:00.00 Claim
73 Grace Finn Female Grace Finn Female Senior 13 11 00:47:23.00 Claim
74 Charlie Woodford Male Male Senior 62 46 00:47:24.00 Claim
74 Nick Bennett Male MV40 61 10 00:47:24.00 Claim
76 Chris Peters Male Male Senior 63 47 00:47:26.00 Claim
77 Marco Licitra Male Male Senior 64 48 00:47:29.00 Claim
78 Elizabeth Female Serpentine FV50 14 1 00:47:37.00 Claim
79 Javier GarcÆa Male Tyne Bridge Harriers Male Senior 65 49 00:47:39.00 Claim
80 Peter Hros Male MV40 66 11 00:47:46.00 Claim
81 Alex Worth Male Male Senior 67 50 00:47:48.00 Claim
82 Melissa Braithwaite Female Female Senior 15 12 00:47:52.00 Claim
83 Philippe Ouch Male Male Senior 68 51 00:47:53.00 Claim
84 Sam Spencer Male Male Senior 69 52 00:47:54.00 Claim
85 Colin Ballbach Male Male Senior 70 53 00:47:56.00 Claim
86 Jasper Tuinema Male Male Senior 72 55 00:47:58.00 Claim
86 Sean Ward Male Front Runners Male Senior 71 54 00:47:58.00 Claim
88 Stephen Davison Male Male Senior 73 56 00:48:01.00 Claim
89 Dan Wood Male Male Senior 74 57 00:48:16.00 Claim
89 Harry Hibbert Male Male Senior 75 58 00:48:16.00 Claim
91 Enda Duffy Female FV40 16 3 00:48:22.00 Claim
92 Armin Popp Male Male Senior 76 59 00:48:23.00 Claim
93 Megan Tarling Female Female Senior 17 13 00:48:24.00 Claim
94 Paul Haynes Male MV40 77 12 00:48:27.00 Claim
95 John Bagudu Male MV40 78 13 00:48:32.00 Claim
96 Brett Tomsett Male MV40 79 14 00:48:33.00 Claim
97 Sam Shepherd Male Male Senior 80 60 00:48:51.00 Claim
98 Jim Farthing Male Male Senior 81 61 00:48:52.00 Claim
99 MarÆa Emilia Female Female Senior 18 14 00:48:54.00 Claim
100 Elizabeth Barrett Female Female Senior 19 15 00:48:55.00 Claim
101 Sarah Lheureux Female Female Senior 20 16 00:49:11.00 Claimed
102 Scott Lheureux Male MV50 82 7 00:49:12.00 Claim
103 Sam Watkins Female Female Senior 21 17 00:49:14.00 Claim
104 Raj Kumar Male serpentine running club Male Senior 83 62 00:49:18.00 Claim
105 Callum Caulfield Male Male Senior 84 63 00:49:23.00 Claim
106 John McClellan Male MV40 85 15 00:49:27.00 Claim
107 Sarah Wild Female FV40 22 4 00:49:29.00 Claim
108 Katie Houstoun Female Female Senior 23 18 00:49:31.00 Claim
109 Alexandra Maxwell Female Female Senior 24 19 00:49:37.00 Claim
110 Lindsay Coulson Female Female Senior 25 20 00:49:38.00 Claim
111 Becky Mckeown Female Female Senior 26 21 00:49:40.00 Claim
112 Suzanne Moerman Female FV50 27 2 00:49:41.00 Claim
113 Peregrine Andrews Male MV50 86 8 00:49:43.00 Claim
114 Gavin Keane Male Male Senior 87 64 00:49:45.00 Claim
115 Paul Greensmith Male Male Senior 89 65 00:49:55.00 Claim
115 Toby Stephens Male MV40 88 16 00:49:55.00 Claim
117 Nick Saltwell Male Male Senior 90 66 00:49:57.00 Claim
118 Luv Shah Male MV40 91 17 00:49:59.00 Claim
119 Oscar Schonfeld Male Male Senior 92 67 00:50:00.00 Claimed
120 åmit àzcan Male MV40 93 18 00:50:04.00 Claim
120 Chloe Eagleson Female Female Senior 28 22 00:50:04.00 Claim
122 Grace Spurgeon Female Female Senior 29 23 00:50:05.00 Claim
123 Will Spilsbury Female Charlton Female Senior 30 24 00:50:06.00 Claim
124 Richard Palmer Male MV50 94 9 00:50:07.00 Claim
125 Jacek Goralczyk Male Male Senior 95 68 00:50:15.00 Claim
126 ANDREW HARVEY Male MV50 96 10 00:50:22.00 Claim
127 James Semple Male MV50 97 11 00:50:30.00 Claim
128 Charles Spencer Male Male Senior 98 69 00:50:33.00 Claim
129 Karin George Female Karin George FV50 31 3 00:50:42.00 Claim
130 Serena Female Female Senior 32 25 00:50:46.00 Claim
131 Richard Gray Male MV40 99 19 00:50:53.00 Claim
132 Elida Merseli Female Female Senior 33 26 00:50:58.00 Claim
133 Paul Foot Male MV40 100 20 00:51:00.00 Claim
133 Josh Rose Male Male Senior 101 70 00:51:00.00 Claim
135 Parveen Judge Female FV40 34 5 00:51:08.00 Claim
136 Rachel Cox Female Female Senior 35 27 00:51:10.00 Claim
137 Richard Densham Male Male Senior 102 71 00:51:23.00 Claim
138 Leonardo Turrini Male MV40 103 21 00:51:35.00 Claim
139 Gary Donovan Male MV50 104 12 00:51:42.00 Claim
139 Matteo Rubino Male Male Senior 105 72 00:51:42.00 Claim
141 Jane Langley Female Female Senior 36 28 00:51:45.00 Claim
142 Neil Timms Male Tri-Anglia Triathlon Club MV50 106 13 00:51:46.00 Claim
143 Richard Schofield Male MV50 107 14 00:51:50.00 Claim
144 Luke Williams Male MV40 108 22 00:51:52.00 Claim
145 Clare Bradley Female Female Senior 37 29 00:52:08.00 Claim
146 Sarah Ryder Female Female Senior 38 30 00:52:23.00 Claim
147 Adrian Grey Male Bear Fitness MV50 109 15 00:52:25.00 Claimed
147 Jamie Crawford Male Male Senior 110 73 00:52:25.00 Claim
149 Chris Seaton Male Male Senior 111 74 00:52:27.00 Claimed
150 Sheryl Burton Female FV50 39 4 00:52:29.00 Claim
151 Hanna McEvoy Female Female Senior 40 31 00:52:37.00 Claim
152 Allison Evans Female Female Senior 41 32 00:52:41.00 Claimed
153 Neil Dowsett Male Male Senior 112 75 00:52:43.00 Claim
154 Adam Foster Male Male Senior 113 76 00:52:45.00 Claim
155 Leian Lee Female FV40 42 6 00:52:49.00 Claimed
156 Ana Martin Female Female Senior 43 33 00:52:52.00 Claim
157 David Tyrrell Male MV40 114 23 00:52:54.00 Claim
158 James Stewart Male Male Senior 115 77 00:52:58.00 Claim
159 Edward Hussey Male Male Senior 116 78 00:53:01.00 Claim
160 Lucia Adsett Female Female Senior 44 34 00:53:02.00 Claim
161 Pietru Carabott Male MV40 117 24 00:53:05.00 Claim
162 Catriona Ross Female Female Senior 45 35 00:53:08.00 Claimed
163 Sam Ru Non-Binary Male Senior 118 79 00:53:19.00 Claim
164 Tara Rogers Female Female Senior 46 36 00:53:22.00 Claim
165 Andy Green Male Male Senior 119 80 00:53:25.00 Claim
166 Karin Forsberg Female Female Senior 47 37 00:53:29.00 Claimed
167 Sara Maguire Female FV60 48 1 00:53:35.00 Claim
168 Hollie Cousins Male Female Senior 49 38 00:53:37.00 Claim
169 Dana Evans Female FV40 50 7 00:53:39.00 Claimed
170 Ab Hamid Male MV50 120 16 00:53:43.00 Claim
171 Wai Mun Male Mornington Chasers MV50 121 17 00:53:48.00 Claim
172 Michael Barnsley Male Male Senior 122 81 00:53:49.00 Claim
173 James Evans Male MV50 123 18 00:53:50.00 Claim
174 Christopher Whittaker Male Male Senior 124 82 00:53:52.00 Claim
175 Andrew Weston Male Male Senior 125 83 00:54:06.00 Claim
176 Antony Leeder Male Male Senior 126 84 00:54:10.00 Claim
177 Nadia Female FV40 51 8 00:54:12.00 Claim
178 Maria Mccarter Female FV50 52 5 00:54:13.00 Claim
179 Jessica Lee Female Female Senior 53 39 00:54:19.00 Claim
180 David Turner Male Male Senior 127 85 00:54:23.00 Claim
181 Kate Newton Female FV40 54 9 00:54:27.00 Claim
182 Ashley England Male Male Senior 128 86 00:54:28.00 Claim
183 Rebecca Weston Female Female Senior 55 40 00:54:29.00 Claim
183 Karim Cellier Male MV40 129 25 00:54:29.00 Claim
185 Margaret Ryan Female FV50 56 6 00:54:36.00 Claim
186 Matthew Wallis Male MV40 130 26 00:54:37.00 Claimed
187 Chuan Liu Male Male Senior 131 87 00:54:41.00 Claim
187 Anders Olsson Male Borlänge löparklubb MV50 132 19 00:54:41.00 Claim
189 Jimmy Wheeler Male Male Senior 133 88 00:54:42.00 Claim
190 Ben Chantrell Male Male Senior 134 89 00:54:44.00 Claim
191 Sarika Narula Female Female Senior 57 41 00:54:51.00 Claim
192 Juliette Marion Female Female Senior 58 42 00:54:53.00 Claim
193 Claudia Boyce Female Female Senior 60 44 00:54:54.00 Claim
193 Aoife Keating Female Female Senior 59 43 00:54:54.00 Claim
195 Andrew Wood Male MV40 135 27 00:54:55.00 Claim
196 Sara Law Female Female Senior 61 45 00:55:02.00 Claim
197 Veronica Moya Female Female Senior 62 46 00:55:10.00 Claim
198 Phoebe Walliss Female Female Senior 63 47 00:55:11.00 Claim
199 Alice Williams Female Female Senior 64 48 00:55:19.00 Claimed
200 Jeremy Davies Male MV60 136 1 00:55:21.00 Claim
201 Clare Wood Female Female Senior 65 49 00:55:23.00 Claim
202 Rory Pogson Male Rory Pogson MV50 137 20 00:55:26.00 Claim
203 James Walton Male Male Senior 138 90 00:55:36.00 Claim
204 Andrea Hill Female FV50 66 7 00:55:41.00 Claim
205 Harriet Burton Female Female Senior 67 50 00:55:46.00 Claim
205 Olivia Murphy Female Female Senior 68 51 00:55:46.00 Claim
207 Scott Siwicki Male MV40 139 28 00:55:48.00 Claim
208 Artur Aiello Male Male Senior 140 91 00:55:51.00 Claim
209 Elizabeth Fullerton Female FV50 69 8 00:55:55.00 Claim
210 Lauren Faulkes Female Female Senior 70 52 00:55:57.00 Claimed
210 Owen Sweeney Female Female Senior 71 53 00:55:57.00 Claim
212 Katherine Female Ealing eagles FV50 72 9 00:55:58.00 Claim
213 Sarah Kirby Female Female Senior 73 54 00:55:59.00 Claim
214 Katie Blainey Female Female Senior 74 55 00:56:09.00 Claim
215 Rahul Patel Male Male Senior 141 92 00:56:13.00 Claim
216 Daniel Mackintosh Male MV40 142 29 00:56:17.00 Claim
217 Matthew Lowes Male Male Senior 143 93 00:56:19.00 Claim
217 Sophie Solti Female Female Senior 75 56 00:56:19.00 Claimed
219 Lauren Female Female Senior 76 57 00:56:23.00 Claim
220 Frances Clark Female Female Senior 77 58 00:56:26.00 Claim
221 Matias Vieira Male Male Senior 144 94 00:56:30.00 Claim
222 Jemima Peck Female Female Senior 78 59 00:56:32.00 Claim
223 Florence Sumner Female Female Senior 79 60 00:56:41.00 Claim
224 Megan Thomas Female Female Senior 80 61 00:56:44.00 Claim
225 Colin Kampschoer Male Male Senior 145 95 00:56:46.00 Claim
226 Natalie Tsang Female Female Senior 81 62 00:56:49.00 Claim
227 Tom Saltwell Male Male Senior 146 96 00:56:52.00 Claim
228 Sara Masry Female Female Senior 82 63 00:56:54.00 Claim
229 Brenna Wheeler Female Female Senior 83 64 00:56:56.00 Claim
230 Michael Wheeler Male Male Senior 147 97 00:56:57.00 Claimed
231 Alix Medlyn Female Female Senior 84 65 00:57:01.00 Claim
232 Nathalie Female Hadleigh MTB FV50 85 10 00:57:05.00 Claim
233 Steven O+connor Male Male Senior 148 98 00:57:14.00 Claim
234 Amy Hill-turner Female Female Senior 86 66 00:57:15.00 Claimed
235 James Crum Non-Binary MV50 149 21 00:57:17.00 Claim
236 Freya Hunter Female Female Senior 87 67 00:57:19.00 Claim
237 Ciaran Coleman Male Male Senior 150 99 00:57:20.00 Claim
238 Ailsa Hemsley Female FV50 88 11 00:57:30.00 Claimed
239 Celedonio Jimenez Male MV40 151 30 00:57:31.00 Claim
240 Stuart Garrett Male MV40 152 31 00:57:35.00 Claim
241 Alex Twiggs Male Male Senior 153 100 00:57:37.00 Claim
242 Isabel Heath Female Female Senior 89 68 00:57:45.00 Claim
243 Sue Lovelock Female Female Senior 90 69 00:57:56.00 Claim
244 Andy Brittain Male MV50 154 22 00:57:59.00 Claimed
245 Elizabeth Cook Female Female Senior 91 70 00:58:08.00 Claim
246 Sara Du Female Female Senior 92 71 00:58:09.00 Claim
247 Charlotte Le Female Thames Valley Harriers FV40 93 10 00:58:12.00 Claim
247 Dave Reeves Male MV40 155 32 00:58:12.00 Claim
249 Alice Pinder Female Female Senior 94 72 00:58:17.00 Claim
250 Thomas O'Neill Male Male Senior 156 101 00:58:21.00 Claim
251 Ahmad Namazie Male Male Senior 157 102 00:58:29.00 Claim
252 Rowena Taylor Female Female Senior 95 73 00:58:40.00 Claim
253 Goknur Gok Female Female Senior 96 74 00:58:44.00 Claim
254 Libby Lees-Powell Female Female Senior 97 75 00:58:46.00 Claim
255 Grazia Di Female Female Senior 98 76 00:58:48.00 Claim
256 Stephan Common Male stephan common MV40 158 33 00:58:49.00 Claim
257 Phil Kelvin Female Serpentine Rc FV60 99 2 00:58:52.00 Claim
258 Lina Soderberg Female Female Senior 100 77 00:58:54.00 Claim
259 Salwa Abu Female Makan FV40 101 11 00:58:58.00 Claim
259 Lucy Salih Female Female Senior 104 80 00:58:58.00 Claim
259 Zoe Rogers Female Female Senior 103 79 00:58:58.00 Claim
259 Sarah McCulloch Female Female Senior 102 78 00:58:58.00 Claim
263 Orla Female Female Senior 105 81 00:58:59.00 Claim
264 Emma Walker Female Female Senior 106 82 00:59:01.00 Claim
265 Sophie Wells Female Female Senior 108 84 00:59:04.00 Claim
265 Charlotte Wells Female Female Senior 107 83 00:59:04.00 Claim
267 Jintana Chantschool Female Female Senior 109 85 00:59:06.00 Claim
268 Laura Moon Female Female Senior 110 86 00:59:13.00 Claim
269 Rachel Liu Female Female Senior 111 87 00:59:16.00 Claim
270 John Bensetler Male MV40 159 34 00:59:17.00 Claim
271 Meredith Streeter Female FV40 112 12 00:59:18.00 Claimed
272 David Reiss Male MV50 160 23 00:59:19.00 Claim
273 Bridget Davies Female Female Senior 113 88 00:59:20.00 Claim
274 Jane Clarke Female FV50 115 12 00:59:21.00 Claim
274 Fey Hamid Female FV40 114 13 00:59:21.00 Claim
274 Andrew Read Male MV50 161 24 00:59:21.00 Claim
277 Michael Male Male Senior 162 103 00:59:26.00 Claim
278 Ellie Douglas-Allen Female Female Senior 116 89 00:59:35.00 Claim
279 Frances Moore Female Female Senior 117 90 00:59:49.00 Claim
280 Lauren Walsh Female Female Senior 118 91 00:59:57.00 Claim
281 Andy Saltwell Male MV60 163 2 01:00:00.00 Claim
282 Adrian Slade Male MV40 164 35 01:00:01.00 Claim
283 Tristan Parsons Male Male Senior 165 104 01:00:09.00 Claim
284 Derek Morrison Male MV50 166 25 01:00:14.00 Claim
285 Jessica Vine Female Female Senior 119 92 01:00:15.00 Claim
286 Rachel Jarvis Female FV40 120 14 01:00:16.00 Claim
287 Natalie Gordon Female Female Senior 121 93 01:00:18.00 Claim
288 Aaron Uraon Male Male Senior 167 105 01:00:24.00 Claim
289 Yasmin El Female Female Senior 122 94 01:00:26.00 Claim
290 Ellie Thompson Female Female Senior 123 95 01:00:28.00 Claim
291 Bridget Irving Female FV50 124 13 01:00:31.00 Claimed
292 Farhana Akthar Female Female Senior 125 96 01:00:36.00 Claim
293 Phoebe Unwin Female Female Senior 126 97 01:00:37.00 Claim
294 Izzy Jordan Female Female Senior 127 98 01:00:38.00 Claim
295 Abby Calderwood Female Female Senior 128 99 01:00:40.00 Claim
296 George Stronge Male Male Senior 168 106 01:00:42.00 Claim
296 Molly Broadley Female Female Senior 129 100 01:00:42.00 Claim
298 Jojo Ward Female Female Senior 130 101 01:00:51.00 Claim
299 Diana Female FV40 131 15 01:00:54.00 Claim
300 Marion Brydson Female FV50 132 14 01:00:58.00 Claim
301 Sally Atkinson Female Female Senior 133 102 01:01:06.00 Claim
302 Eleanor Ingram Female Female Senior 135 103 01:01:10.00 Claimed
302 Michele Female FV50 134 15 01:01:10.00 Claim
304 Rebecca Female Female Senior 137 105 01:01:13.00 Claim
304 Sarona Bedwan Female Makan Female Senior 136 104 01:01:13.00 Claim
306 Madeline Heeley Female Female Senior 138 106 01:01:17.00 Claim
307 Mareike Popp Female Female Senior 139 107 01:01:24.00 Claim
308 Clare Thorne Female FV40 140 16 01:01:36.00 Claim
309 Christopher Panther Male Male Senior 169 107 01:01:38.00 Claim
310 Nick Long Male Male Senior 170 108 01:01:43.00 Claim
311 Emily Duncan Female Female Senior 141 108 01:01:45.00 Claim
312 Pietro Costanza Male Male Senior 171 109 01:01:51.00 Claim
313 Emily Female Female Senior 142 109 01:01:53.00 Claim
313 John Laing Male MV60 172 3 01:01:53.00 Claim
313 Amy Grogan Female Female Senior 143 110 01:01:53.00 Claim
316 Nathalie Malamatinas Female Female Senior 144 111 01:01:59.00 Claim
317 Matt Ganfield Male Male Senior 173 110 01:02:03.00 Claim
318 Emma Fine Female Female Senior 145 112 01:02:05.00 Claim
319 Grace Pearn Female Female Senior 146 113 01:02:06.00 Claim
320 Jessica Halfacre Female Female Senior 147 114 01:02:12.00 Claim
321 Nosheen Oezcan Female FV40 148 17 01:02:23.00 Claim
322 Nicola Laing Female Female Senior 149 115 01:02:25.00 Claimed
323 Eugert Disha Male Male Senior 174 111 01:02:35.00 Claim
324 Molly O'Brien Female Female Senior 150 116 01:02:37.00 Claim
325 Lucy Buttigieg Female Female Senior 151 117 01:02:52.00 Claimed
325 Tamsin Berry Female Female Senior 152 118 01:02:52.00 Claim
327 Jo Thompson Female Female Senior 153 119 01:02:53.00 Claim
328 Karina Jildize Female FV40 154 18 01:02:54.00 Claim
329 Victoria Johnstone Female Female Senior 155 120 01:03:01.00 Claim
330 Diana Siclovan Female Female Senior 156 121 01:03:02.00 Claim
331 Deborah Female Female Senior 157 122 01:03:07.00 Claim
332 Amy Ayliffe Female Female Senior 158 123 01:03:09.00 Claim
333 Bryony Lockhart Female Female Senior 159 124 01:03:10.00 Claim
334 Kirsty Webb Female Female Senior 160 125 01:03:18.00 Claim
335 Chris Sullivan Male MV50 175 26 01:03:21.00 Claim
336 Parm Heer Female FV40 161 19 01:03:22.00 Claim
337 Charlie-Jayne Ashby Female Female Senior 162 126 01:03:23.00 Claim
338 Fahmida Akthar Female Female Senior 163 127 01:03:24.00 Claim
338 Sarah McQuoid Female FV40 164 20 01:03:24.00 Claim
340 Natasha Lewis Female Female Senior 165 128 01:03:50.00 Claim
341 Julien Vier Male Male Senior 176 112 01:04:11.00 Claim
342 Catherine Mattingly Female FV40 166 21 01:04:13.00 Claimed
343 DANIEL KING Male MV40 177 36 01:04:14.00 Claim
344 Chris McCourt Male Male Senior 178 113 01:04:19.00 Claim
345 Esme Bradshaw Female Female Senior 167 129 01:04:21.00 Claimed
346 Sarah Cramer Female Female Senior 168 130 01:04:26.00 Claim
347 Chloe Stages Female Female Senior 169 131 01:04:40.00 Claim
348 Anna Gadd Female FV40 170 22 01:04:44.00 Claim
348 Tim Gadd Male MV40 179 37 01:04:44.00 Claim
350 Greg West Male Male Senior 180 114 01:04:50.00 Claim
351 Carla Vitola Female FV50 171 16 01:05:01.00 Claim
352 Hannah Williams Female Female Senior 172 132 01:05:13.00 Claim
353 Joanna De Female Female Senior 173 133 01:05:14.00 Claim
354 Marianthi O'Dwyer Female FV40 174 23 01:05:22.00 Claim
355 Aura Miranda Female FV40 175 24 01:05:27.00 Claim
355 Luke Ince-green Male Male Senior 181 115 01:05:27.00 Claim
357 Charlie Ince-green Male Male Senior 182 116 01:05:34.00 Claim
357 Sinead Morgan Female Female Senior 176 134 01:05:34.00 Claim
359 Denise Freeman Female FV40 177 25 01:05:35.00 Claimed
360 John Donovan Male MV50 183 27 01:05:45.00 Claim
361 Lucy Payne Female Female Senior 178 135 01:05:48.00 Claim
362 Kerry Balkwill Female Female Senior 179 136 01:06:14.00 Claim
363 Hardik Madlani Male Male Senior 184 117 01:06:28.00 Claim
364 Bethany Watts Female Female Senior 180 137 01:06:37.00 Claim
364 Emma Low Female Female Senior 181 138 01:06:37.00 Claim
366 Julian Bradshaw Male MV60 185 4 01:06:41.00 Claim
367 Euan Morrison Male MV40 186 38 01:06:43.00 Claim
368 Kieran Panchal Male Male Senior 187 118 01:06:48.00 Claim
369 Anna Female Reigate Ladies Joggers Female Senior 182 139 01:06:51.00 Claim
369 Molly Ward Female Female Senior 183 140 01:06:51.00 Claim
371 Zahrah Female Female Senior 184 141 01:07:01.00 Claim
372 Heather Stevenson Female FV50 185 17 01:07:11.00 Claim
373 Dom West Male Male Senior 188 119 01:07:23.00 Claim
374 Freya Jewitt Female Female Senior 186 142 01:07:28.00 Claim
374 Louisa Sims Female FV40 187 26 01:07:28.00 Claim
376 Tom Bazen Male Male Senior 189 120 01:07:38.00 Claim
376 Rachel Hagan Female Female Senior 188 143 01:07:38.00 Claim
378 Belinda Ensten Female Female Senior 189 144 01:07:47.00 Claim
379 Jade Dickinson Female Female Senior 190 145 01:07:49.00 Claimed
380 Rachel Martin Female Female Senior 191 146 01:07:53.00 Claim
381 Kate Diomede Female Female Senior 192 147 01:07:54.00 Claim
382 Stela Ziaj Female Female Senior 193 148 01:08:12.00 Claimed
383 William Male Male Senior 190 121 01:08:13.00 Claim
384 Miriam Schumacher Female Female Senior 194 149 01:08:16.00 Claim
385 Alison Wheeler Female FV40 195 27 01:08:17.00 Claim
386 Heidi Female Female Senior 196 150 01:08:29.00 Claim
387 Phil Gregory Non-Binary Male Senior 191 122 01:08:32.00 Claim
387 Ksenija Morrison Female FV40 197 28 01:08:32.00 Claimed
389 SAMANTHA FULLER Female Female Senior 198 151 01:08:46.00 Claim
390 Zuzana Tarcalova Female FV40 200 29 01:08:50.00 Claim
390 Christine Bane Female Female Senior 199 152 01:08:50.00 Claim
392 Dyan Stankey Male Male Senior 192 123 01:08:51.00 Claim
393 Nicki Mosca-Kyne Female Female Senior 201 153 01:08:57.00 Claim
393 Marianna Mosca-Kyne Female Female Senior 202 154 01:08:57.00 Claim
395 Harriet Ingram Female Female Senior 203 155 01:08:58.00 Claim
396 Jude Brittain Female FV50 204 18 01:08:59.00 Claim
397 Bridie Wilkins Female Female Senior 205 156 01:09:03.00 Claim
398 Alex Saltwell Male Male Senior 193 124 01:09:04.00 Claim
399 Morgan Bestwick Female Female Senior 206 157 01:09:05.00 Claim
400 First Last Female Female Senior 207 158 01:09:29.00 Claim
401 Junnan Male Male Senior 194 125 01:09:40.00 Claim
402 Jacqueline Eyewe Female Female Senior 208 159 01:09:45.00 Claim
403 Nicola Mumford Female Female Senior 209 160 01:09:49.00 Claim
404 Olivia Hammond Female Female Senior 210 161 01:09:51.00 Claim
405 Annie Hammond Female Female Senior 211 162 01:09:52.00 Claim
