The Race Organiser : Heyford Airbase Results
Find out more about our COVID-secure, contact-free event plans and how upcoming events are affected

Heyford Airbase

5K Results


16/06/2019, 10:00
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Oliver Ambrose Male Megan Lane Male Senior 1 1 00:17:16.00 Claim
2 Tom Staton Male Male Senior 2 2 00:18:53.00 Claim
3 Matt Rogan Male Metros RC MV40 3 1 00:19:03.00 Claim
4 Michal Male Heyford Aardvarks Male Senior 4 3 00:19:37.00 Claim
5 Peter Jones Male Male Senior 5 4 00:20:12.00 Claim
6 Michelle Reid Female headington road runners FV40 1 1 00:20:24.00 Claim
6 Inigo Surguy Male headington road runners MV40 6 2 00:20:24.00 Claim
8 Fern Yull Female Marshall Milton Keynes AC Female Senior 2 1 00:22:35.00 Claim
9 Zach Roberts Male Male Senior 7 5 00:23:37.00 Claimed
9 Laura Grantham Female Female Senior 3 2 00:23:37.00 Claim
11 Darren Yull Male Buckingham and Stowe MV50 8 1 00:23:49.00 Claim
12 Tom Howdill Male Male Senior 9 6 00:23:59.00 Claimed
13 Paula Hing Female FV50 4 1 00:24:37.00 Claim
14 Rory Grantham Male Male Senior 10 7 00:24:52.00 Claim
15 Amy Nudds Female Female Senior 5 3 00:25:28.00 Claim
16 Ashley Sherwood Male Male Senior 11 8 00:26:46.00 Claim
17 Cat Vince Female Female Senior 6 4 00:26:49.00 Claim
18 Gemma Forman Female FV40 7 2 00:27:20.00 Claim
19 Roz Hicks Female FV40 8 3 00:27:21.00 Claim
20 Kedsarin Reed Female Female Senior 9 5 00:27:52.00 Claim
21 Madeleine Jones Female Female Senior 10 6 00:27:55.00 Claim
22 Maggie Pittam Female Female U15 11 1 00:28:12.00 Claim
23 Natalie Parker Female Female Senior 12 7 00:28:43.00 Claim
24 George Beard Male MV50 12 2 00:28:44.00 Claim
25 Andrew Walton Male MV40 13 3 00:29:03.00 Claim
26 Tracey Shaw Female FV40 13 4 00:29:04.00 Claim
26 Ella Shaw Female Female Senior 14 8 00:29:04.00 Claim
28 Charlotte Dunne Female Female Senior 15 9 00:29:17.00 Claim
29 Jenny Hickman Female FV40 16 5 00:29:31.00 Claim
30 Roxanne Mehmi Female Female Senior 17 10 00:29:33.00 Claim
31 Emma Smith Female Female Senior 18 11 00:29:34.00 Claim
32 Adam Smith Male Male Senior 14 9 00:29:35.00 Claimed
33 Suzanne Ciechan Female Female Senior 19 12 00:30:01.00 Claim
34 Ben Taylor Male Male Senior 15 10 00:30:06.00 Claim
35 Alan Moss Male MV50 16 3 00:30:11.00 Claim
36 Shannon Griffin Female Female Senior 20 13 00:30:13.00 Claim
37 Sunan Charoenwitworakit Female FV40 21 6 00:30:49.00 Claimed
38 Paul Roberts Male MV50 17 4 00:31:20.00 Claimed
39 Helen Laughton Female Female Senior 22 14 00:31:26.00 Claim
40 Debbie Gilbert Female Bicester tri club Female Senior 23 15 00:31:33.00 Claim
41 Vicky Clarke Female FV40 24 7 00:31:39.00 Claim
42 Rachel Pearse Female FV40 25 8 00:31:41.00 Claim
43 Chantal Female Female Senior 26 16 00:31:43.00 Claim
44 Sofia Thetnok Female FV40 27 9 00:31:51.00 Claim
45 Kanokwan Female FV40 28 10 00:32:00.00 Claim
46 Paige McCarthy Female Female Senior 29 17 00:32:05.00 Claim
47 Susan Kent Female FV60 30 1 00:32:20.00 Claim
48 Grace Turner Female Female U15 31 2 00:32:27.00 Claim
49 Liam Turner Male Male Senior 18 11 00:32:28.00 Claim
50 Felicity Hopkins Female Female Senior 32 18 00:32:32.00 Claim
51 Stella Smith Female Female Senior 33 19 00:33:24.00 Claim
52 Mike Vince Male MV60 19 1 00:33:31.00 Claim
53 Holly Keylock Female Female Senior 34 20 00:33:44.00 Claim
54 Rhys Martin Male Team Cherwell Male Senior 20 12 00:33:48.00 Claim
55 Maizie Lawrence Female Female U15 35 3 00:33:59.00 Claimed
56 Bianca Webber Female Female Senior 36 21 00:34:23.00 Claim
57 Charlee Grimmett Female Female U15 37 4 00:34:40.00 Claim
58 Tracy Roberts Female FV40 38 11 00:35:09.00 Claim
59 Lucia Female Female Senior 39 22 00:35:43.00 Claim
60 Chitkasam Charoenwitworakit Male Male Senior 21 13 00:36:07.00 Claim
61 David Benfield Male Male Senior 22 14 00:36:30.00 Claim
62 Alison Sandham Female FV50 40 2 00:36:44.00 Claim
63 Sophie Bettison Female Female Senior 41 23 00:36:59.00 Claim
64 Laura Dennis Female Female Senior 42 24 00:37:07.00 Claim
65 Mrs. Oi Female FV40 43 12 00:37:41.00 Claim
66 John Davidson Male Purple Patch Runners MV60 23 2 00:37:56.00 Claim
67 Verity Frangiamore Female Female Senior 44 25 00:38:36.00 Claim
68 Jane BarbÄ Female Female Senior 45 26 00:38:43.00 Claim
69 Sarah Button Female Female Senior 46 27 00:39:16.00 Claim
70 Fiona Turner Female Lonely Goat Running Club FV40 47 13 00:39:23.00 Claim
71 Lynn Smith Female FV40 48 14 00:39:51.00 Claim
72 Mimi Tudor Female Female Senior 49 28 00:40:36.00 Claim
73 Annabel Nash Female Female Senior 50 29 00:40:56.00 Claim
74 Kanoknut Female FV40 51 15 00:42:12.00 Claim
75 Wayne Blackett Male Lonely Goat Running Club MV40 24 4 00:43:30.00 Claim
76 Jasmin Wilson Female Female Senior 52 30 00:44:53.00 Claim
76 Richard Wilson Male Male Senior 25 15 00:44:53.00 Claim
78 Shane Grimmett Female Female Senior 53 31 00:45:58.00 Claim
79 Paula Grimmett Female FV40 54 16 00:45:59.00 Claim
80 Sarah Thompson Female FV40 55 17 00:46:22.00 Claim
81 Amelia Bowden Female Female Senior 56 32 00:46:46.00 Claim
82 Robyn Ilott Female Female Senior 57 33 00:46:47.00 Claimed
83 Veronica Williams Female FV60 58 2 00:47:52.00 Claim
84 Natalie Claricoats Female Female Senior 59 34 00:47:53.00 Claim
85 Julie De-Banks Female FV60 60 3 01:00:37.00 Claim
86 Beata Webster Female FV50 61 3 01:00:40.00 Claim