The Race Organiser : Hard as Snails Results
Find out more about our COVID-secure, contact-free event plans and how upcoming events are affected

Hard as Snails

Shalford Park, Shalford Road, GUILDFORD. GU4 8BL

Hardest of Snails 10K Results


28/07/2021, 18:20
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Antal FARAGO Male Male Senior 1 1 00:44:03.00 Claimed
2 Curtis EVELYN Male Male Senior 2 2 00:44:22.00 Claimed
3 Zac WEST Male Male Senior 3 3 00:45:35.00 Claimed
4 David MCDONALD Male Male Senior 4 4 00:47:59.00 Claimed
5 Ed FISHER Male Male Senior 5 5 00:48:01.00 Claimed
6 Paul EDWARDS Male Male Senior 6 6 00:48:54.00 Claimed
7 Rob SPENCER Male Male Senior 7 7 00:49:10.00 Claimed
8 David HUNT Male Black water valley runners Male Senior 8 8 00:49:22.00 Claimed
9 Naomi MAINI Female Female Senior 1 1 00:50:35.00 Claimed
10 Gavin EVERSON Male Male V50 9 1 00:50:49.00 Claimed
11 Stanley WYATT Male MU18 10 1 00:50:58.00 Claimed
12 Philomel BENNETT Female Haslemere border athletics club Female V50 2 1 00:53:26.00 Claimed
13 Andrew TULL Male Male Senior 11 9 00:54:13.00 Claimed
14 Clare FOWLER Female Ranelagh Harriers Female V40 3 1 00:54:19.00 Claimed
15 Malcolm TWIGGER-ROSS Male Male V50 12 2 00:54:23.00 Claimed
16 Stephen CASEY Male Sandhurst Joggers Male V40 13 1 00:55:18.00 Claimed
17 Jessica OLIVER Female Female Senior 4 2 00:56:06.00 Claimed
18 Matthew OLIVER Male Male Senior 14 10 00:56:14.00 Claimed
19 Mark DORMON Male Male Senior 15 11 00:56:20.00 Claimed
20 Matthew PERKS Male Male V40 16 2 00:56:29.00 Claimed
21 Tom JOHNSTON Male Male Senior 17 12 00:56:57.00 Claimed
22 Billy TAYLOR Male Male V40 18 3 00:57:15.00 Claimed
23 Melissa BRICE Female Female V40 5 2 00:57:39.00 Claimed
24 James TURNER Male Male Senior 19 13 00:57:40.00 Claimed
25 Francis TODD Male Male V40 20 4 00:57:44.00 Claimed
26 Owen MARFANY Male Male V50 21 3 00:58:22.00 Claimed
27 David KITT Male Male Senior 22 14 00:58:52.00 Claimed
28 Trevor GREEN Male Male V50 23 4 00:59:18.00 Claimed
29 Penny ABBOTT Female fleet & crookham ac Female V50 6 2 00:59:24.00 Claimed
30 Adam TAMBURINI Male Male V40 24 5 00:59:30.00 Claimed
31 Simon GERHARDT Male Run Things Run Club Male V50 25 5 00:59:38.00 Claimed
32 Adam TREACHER Male Male Senior 26 15 00:59:46.00 Claimed
33 Suzanne BANTEL Female Female V40 7 3 01:00:00.00 Claimed
34 Isaac COLE Male MU18 27 2 01:00:19.00 Claimed
35 Paul BULLEN Male Male V40 28 6 01:00:19.00 Claimed
36 William BLAIR Male Male V60 29 1 01:00:24.00 Claimed
37 Dawn HOWELL Female dmvac Female V40 8 4 01:00:26.00 Claimed
38 Veronika ROBERTS Female Female V40 9 5 01:00:29.00 Claimed
39 Gregory COLE Male Male V50 30 6 01:00:39.00 Claimed
40 Mark BENNETT Male Male V40 31 7 01:00:42.00 Claimed
41 Jim HIGHAM Male Male V40 32 8 01:01:20.00 Claimed
42 Jeff LAWRENCE Male runnymede runners Male V50 33 7 01:01:22.00 Claimed
43 Martyn DAVIDSON Male dapdune strollers Male V60 34 2 01:01:48.00 Claimed
44 David KENNEDY Male Male V40 35 9 01:01:55.00 Claimed
45 William JOHNSTON Male Male Senior 36 16 01:02:12.00 Claimed
46 Andy TUDDENHAM Male Fitstuff Male V60 37 3 01:02:56.00 Claimed
47 Richard WYATT Male Male V40 38 10 01:02:58.00 Claimed
48 Alastair DAY Male Male V60 39 4 01:03:08.00 Claim
49 Andy DUNN Male runnymede runners Male V60 40 5 01:03:09.00 Claimed
50 Chris SZABO-HEMMINGS Male Farnham Triathlon Club Male V60 41 6 01:03:30.00 Claimed
51 Stephen ROSE Male Male V40 42 11 01:04:13.00 Claimed
52 Peter MARSDEN Male Fitstuff Male V40 43 12 01:04:22.00 Claimed
53 Richard REID Male Male Senior 44 17 01:04:27.00 Claimed
54 Emma PATTON Female Female V40 10 6 01:04:43.00 Claimed
55 Mary FLANAGAN Female Female V40 11 7 01:04:49.00 Claimed
56 Stacy DONWORTH Female Female V40 12 8 01:05:01.00 Claimed
57 Philip VILLARS Male Male V50 45 8 01:05:02.00 Claimed
58 Chris BEALE Male Male V40 46 13 01:05:45.00 Claimed
59 Issy VICKERY Female Female Senior 13 3 01:06:04.00 Claimed
60 Richard GOWER Male Male V40 47 14 01:06:35.00 Claimed
61 Mark BRACE Male Male V40 48 15 01:06:35.00 Claimed
62 Peter AITKEN Male Male V50 49 9 01:07:08.00 Claimed
63 Otto BENZ Male Male V50 50 10 01:07:09.00 Claimed
64 Jonathan PALLAS Male PentUp MPC Male V50 51 11 01:07:09.00 Claimed
65 Helen HOLCROFT Female Fitstuff Female V50 14 3 01:07:37.00 Claimed
66 Andrew MOONEY Male Male V50 52 12 01:07:55.00 Claimed
67 Tristan GREAVES Male Waverley Harriers Male V40 53 16 01:08:38.00 Claimed
68 Karen HIGHAM Female Female V50 15 4 01:08:42.00 Claimed
69 Tony HOLLANDS Male Male V60 54 7 01:09:45.00 Claimed
70 Lucy DOLLING Female Female V40 16 9 01:10:22.00 Claimed
71 Hannah LEGGE Female Female Senior 17 4 01:10:39.00 Claimed
72 Chris BRADFORD Male Male Senior 55 18 01:10:41.00 Claimed
73 Vicky BUSH Female Female V40 18 10 01:10:44.00 Claimed
74 Craig HAMMOND Male Male Senior 56 19 01:10:44.00 Claimed
75 Amanda HEWETT Female Female Senior 19 5 01:10:44.00 Claimed
76 Robert RICHMOND Male Male Senior 57 20 01:10:45.00 Claimed
77 James NICHOLLS Male Male V40 58 17 01:11:06.00 Claimed
78 Samantha TUDDENHAM Female Phoenix Tri Club. Guildford Female Senior 20 6 01:11:23.00 Claimed
79 Katy KENNEDY Female Female V40 21 11 01:11:30.00 Claimed
80 Greg CRAIGEN Male Male V40 59 18 01:11:45.00 Claimed
81 Sam BISHOP Male Male V40 60 19 01:11:59.00 Claimed
82 Colin FINNEY Male Male V40 61 20 01:13:16.00 Claimed
83 Vicki COLLINS Female Female V40 22 12 01:14:01.00 Claimed
84 Seamus LYNCH Male Male V40 62 21 01:14:02.00 Claimed
85 Peter LUDLOW Male Male V60 63 8 01:14:10.00 Claimed
86 Henry SMITH Male Male V40 64 22 01:15:12.00 Claimed
87 Chris FRENCH Male Male Senior 65 21 01:15:27.00 Claimed
88 Simon ROWLETT Male Male V60 66 9 01:16:36.00 Claimed
89 Sue DONALDSON Male Male V50 67 13 01:16:40.00 Claimed
90 Bryann FLYNN Male Male Senior 68 22 01:17:21.00 Claimed
91 Nicole MAPLESON Female Female V40 23 13 01:17:37.00 Claimed
92 Karl VERNUM Male Male V40 69 23 01:17:46.00 Claimed
93 Elizabeth GRIFFIN Female horsham joggers Female V50 24 5 01:18:02.00 Claimed
94 Michael LEWIN Male Blackwater Valley Runners Male V50 70 14 01:18:06.00 Claimed
95 Chris LEIGHTON-DAVIES Male Male V40 71 24 01:18:37.00 Claimed
96 Colette DORAN Female Female V40 25 14 01:18:51.00 Claim
97 Sarah PERSIN Female Female Senior 26 7 01:20:48.00 Claimed
98 Gaby EDELSON Female Female V40 27 15 01:22:06.00 Claimed
99 Megan HUMPHREYS Female Female Senior 28 8 01:23:36.00 Claimed
100 Noelia NOEL Female Female V40 29 16 01:23:51.00 Claimed
101 Maurice EDELSON Male Male V40 72 25 01:24:13.00 Claimed
102 Sue DAVIES Female Lonely Goat RC Female V50 30 6 01:25:38.00 Claimed
103 Rebecca PALMER Female Female V40 31 17 01:26:15.00 Claimed
104 Nick FULFORD Male Male V50 73 15 01:31:15.00 Claim
105 David NEWTON Male Male Senior 74 23 01:33:02.00 Claimed
106 David FIDDLER Male Male V60 75 10 01:43:49.00 Claimed