The Race Organiser : Essex Cross Country 10K Series Results
Find out more about our COVID-secure, contact-free event plans and how upcoming events are affected

Essex Cross Country 10K Series

Thorndon Country Park Results


13/07/2019, 09:45
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Sammo Nigh Male TRA Male Senior 1 1 00:38:25.00 Claim
2 Chris Goldsmith Male Male Senior 2 2 00:39:34.00 Claim
3 James Pilch Male eton manor a.c. Male Senior 3 3 00:39:50.00 Claim
4 R King Male Rochford Running Club Male Senior 4 4 00:40:16.00 Claim
5 Morgan Campbell Female Havering AC Female Senior 1 1 00:40:33.00 Claim
6 Ian Toal Male Rochford RC MV40 5 1 00:41:09.00 Claim
7 John Breading Male John Breading Male Senior 6 5 00:41:35.00 Claim
8 Mark Mckechnie Male Male Senior 7 6 00:41:43.00 Claim
9 James Nichols Male East London Runners Male Senior 8 7 00:41:47.00 Claimed
10 Artur Cistov Male MV40 9 2 00:42:02.00 Claim
11 Danny Holeyman Male Ilford AC MV40 10 3 00:42:15.00 Claim
12 Robert Sommerville Male eton manor ac MV50 11 1 00:42:58.00 Claim
13 Sarah Flanagan Female eton manor ac FV40 2 1 00:43:21.00 Claim
14 Mark Levy Male markrlevy@hotmail.co.uk MV40 12 4 00:44:10.00 Claim
15 Lloyd Miles Male Billericay striders MV50 13 2 00:44:26.00 Claim
16 Roberto Tella Male Male Senior 14 8 00:44:42.00 Claim
17 Owen Purssell Male Lonely Goat RC MV40 15 5 00:44:46.00 Claim
18 John Black Male eton manor ac MV60 16 1 00:44:52.00 Claim
19 Michael Playell Male Male Senior 17 9 00:45:02.00 Claimed
20 Paul Whitmore Male Rayleigh RAT Runners MV40 18 6 00:45:07.00 Claim
21 Stephen Moore Male Male Senior 19 10 00:45:21.00 Claim
22 Matt Pepper Male Nuclear Wild Forest Team MV40 20 7 00:45:33.00 Claim
23 David Pratt Male Nuclear Wild Forest Team MV50 21 3 00:46:22.00 Claim
24 Robert Lay Male MV40 22 8 00:46:42.00 Claim
25 Barbara Aldridge Female Billericay striders FV40 3 2 00:46:43.00 Claimed
26 Owain Crispin Male eton manor a.c. Male Senior 23 11 00:46:48.00 Claim
27 Rebecca Pittman Female Springfield Striders FV50 4 1 00:46:57.00 Claim
28 Danny Ward Male Brentwood Running Club MV50 24 4 00:47:07.00 Claim
29 Graeme Edwards Male Castle Point Joggers MV40 25 9 00:47:14.00 Claim
30 Steve Danby Male Weald park warriors MV50 26 5 00:47:26.00 Claim
31 Martin Orford Male Pitsea Running Club MV50 27 6 00:47:27.00 Claimed
32 Dave Cockfoster Male MV40 29 11 00:47:30.00 Claim
32 Ray Saunders Male MV40 28 10 00:47:30.00 Claim
34 Michael Woodruff Male Harlow RC MV50 30 7 00:47:34.00 Claim
35 Daniel Bade Male Male Senior 31 12 00:47:40.00 Claim
36 David Trew Male MV40 32 12 00:47:42.00 Claimed
37 Roland Etheridge Male Lonely Goat Male Senior 33 13 00:47:49.00 Claim
38 Chris Humphrey Male MV40 34 13 00:47:58.00 Claim
39 Danny Stanhope Male Male Senior 35 14 00:48:07.00 Claim
40 Freddy Male Tri Sport Epping MV40 36 14 00:48:16.00 Claim
41 Mike Butterworth Male MV50 37 8 00:48:17.00 Claim
42 Richard Stockwell Male Kingswood Running Club MV40 38 15 00:48:19.00 Claim
43 Vicky Knight Female Tiptree Road runners FV40 5 3 00:48:25.00 Claim
44 Will Roberts Male Male Senior 39 15 00:48:48.00 Claim
45 Martin Moulton Male Vocalink Mastercard Running Club MV50 40 9 00:48:50.00 Claim
46 Kieran Coughlan Male MV50 42 10 00:49:00.00 Claim
46 Nicholas Harvey Male MV40 41 16 00:49:00.00 Claim
48 Robert West Male Leigh on Sea Striders MV40 43 17 00:49:03.00 Claim
49 Evangelos Ntisios Male Male Senior 44 16 00:49:19.00 Claim
50 Anna Nuttall Female FV40 6 4 00:49:31.00 Claim
51 Chris Webster Male REDS MV40 45 18 00:49:40.00 Claim
52 Lisa Cornell Female South Woodham Runners FV40 7 5 00:49:44.00 Claim
53 Charlie Lardner Male Premature Acceleration Male Senior 46 17 00:49:53.00 Claimed
54 Philip De Male MV60 47 2 00:49:58.00 Claim
55 Steve Smith Male Weald park warriors MV40 48 19 00:50:06.00 Claim
56 David Skipp Male Weald park warriors MV50 49 11 00:50:10.00 Claimed
57 Richard Harmer Male Brentwood Running Club MV40 50 20 00:50:22.00 Claimed
58 Oliver Carter Male Male Senior 51 18 00:50:24.00 Claimed
59 Nick Jones Male Male Senior 52 19 00:50:33.00 Claim
60 Richard Tuskin Male Billericay striders MV50 53 12 00:50:41.00 Claim
61 Ian Wilson Male Rochford Running Club MV40 54 21 00:50:56.00 Claim
62 Yvonne Burton Female FV40 8 6 00:51:00.00 Claim
63 Stephanie Phillips Female Female Senior 9 2 00:51:03.00 Claim
64 Martyn McGrory Male Lonely Goat Running Club MV40 55 22 00:51:04.00 Claim
65 Suzanne Saville Female Female Senior 10 3 00:51:12.00 Claim
66 Jet Morgan Male Male Senior 56 20 00:51:18.00 Claim
67 Dean Ball Male Male Senior 57 21 00:51:41.00 Claim
68 Ross Taylor Male Pitsea Running Club Male Senior 58 22 00:51:44.00 Claim
69 Andy Debnam Male Castle Point Joggers MV40 59 23 00:51:50.00 Claimed
70 Mary Lloyd Female Brentwood Running Club FV50 11 2 00:51:58.00 Claim
71 Mark Freeman Male Rochford Running Club MV60 60 3 00:52:08.00 Claim
72 Stuart Botwright Male Male Senior 61 23 00:52:17.00 Claim
73 Wendy Aldridge Female Dengie 100 FV50 12 3 00:52:19.00 Claim
74 Tony Oliver Male MV50 62 13 00:52:23.00 Claim
75 Julie Female FV50 13 4 00:52:25.00 Claim
76 Sam Halsey Male Male Senior 63 24 00:52:26.00 Claim
77 Martin Elven Male Lonely Goat MV50 64 14 00:52:28.00 Claim
78 Ric Wightman Male Male Senior 65 25 00:52:59.00 Claim
79 Vanessa Kersey Female Female Senior 14 4 00:53:01.00 Claim
80 Robert Monger Male Phoenix Striders MV50 66 15 00:53:04.00 Claim
81 Andrew Robertson Male Male Senior 67 26 00:53:06.00 Claim
82 Christopher Roberts Male Male Senior 68 27 00:53:07.00 Claimed
83 Jan Van Male eton manor a.c. MV40 69 24 00:53:11.00 Claim
84 Andy Deacon Male Rochford Running Club MV50 70 16 00:53:28.00 Claim
85 Daniel Jaggard Male MV40 71 25 00:53:41.00 Claim
86 Paul Franklin Male Castle Point Joggers MV60 72 4 00:53:59.00 Claim
87 Stacy Hember Female Tiptree Road runners FV50 15 5 00:54:03.00 Claim
88 Samantha Bracebridge Female Michelles running Group FV50 16 6 00:54:16.00 Claim
89 Ben Coleman Male Premature Acceleration Male Senior 73 28 00:54:37.00 Claim
90 Gareth Day Male Male Senior 74 29 00:54:51.00 Claim
91 Andrew Lay Male MV50 75 17 00:54:52.00 Claim
92 Doug Foster Male Doug Foster MV40 76 26 00:55:02.00 Claim
93 Barry Groom Male Castle Point Joggers MV40 77 27 00:55:19.00 Claimed
94 Adam Hughes Male MV40 78 28 00:55:28.00 Claimed
95 Dean Barker Male MV50 79 18 00:55:40.00 Claim
96 Michelle Richardson Female FV50 17 7 00:55:44.00 Claimed
97 David Mackay Male MV50 80 19 00:55:48.00 Claimed
98 Jonathan Brown Male loughton athletic club MV40 81 29 00:55:54.00 Claim
99 K Jaggard Female South Woodham Runners Female Senior 18 5 00:55:55.00 Claim
100 Gary Utteridge Male Male Senior 82 30 00:56:15.00 Claim
101 Heather Samson Female Kingswood Running Club FV40 19 7 00:56:18.00 Claim
102 Gary Martin Male MV40 83 30 00:56:23.00 Claim
103 John Hilson Male Male Senior 84 31 00:56:27.00 Claim
104 Jim Holland Male South Woodham Runners MV50 85 20 00:56:44.00 Claim
105 Wendy Bland Female Weald park warriors FV50 20 8 00:56:45.00 Claim
106 Alison Hall Female Leigh on Sea Striders FV40 21 8 00:56:47.00 Claim
107 Jenni Hall Female eton manor a.c. Female Senior 22 6 00:56:51.00 Claim
108 Estelle Albertyn Female FV40 23 9 00:57:10.00 Claim
109 Ruth Roberts Female Phoenix Striders FV40 24 10 00:57:11.00 Claim
110 Dale Male MV40 86 31 00:57:14.00 Claim
111 Gary Bright Male Castle Point Joggers MV40 88 32 00:57:22.00 Claim
111 David Raffaelli Male Male Senior 87 32 00:57:22.00 Claimed
113 Daniel Marks Male MV40 89 33 00:57:27.00 Claim
114 Adrian Slade Male MV40 90 34 00:57:42.00 Claim
115 Natalie Osborn Female Female Senior 25 7 00:57:47.00 Claim
116 Ernest Male Kingswood Running Club MV50 91 21 00:58:05.00 Claim
117 Paul Mathews Male MV40 92 35 00:58:15.00 Claim
118 Jo McNeilly Female Castle Point Joggers FV40 26 11 00:58:34.00 Claim
119 Tom Partridge Male Male Senior 93 33 00:58:39.00 Claim
120 Dean Oliver Male MV50 94 22 00:58:41.00 Claim
121 Adam Bojan Male MV40 95 36 00:58:51.00 Claim
122 Jo Pearce Female Pitsea RC FV50 27 9 00:58:53.00 Claim
123 Faye Thompson Female FV40 28 12 00:58:57.00 Claimed
124 Ian Bridgewater Male MV50 96 23 00:59:02.00 Claim
125 Scott Pardoe Male MV40 97 37 00:59:04.00 Claim
126 Howel Cunningham Male MV50 98 24 00:59:10.00 Claim
127 CHRISTOPHER Ward Male MV70 99 1 00:59:14.00 Claim
128 Kerry Holdstock Female Weald park warriors FV40 29 13 00:59:21.00 Claim
128 Ross Silverton Male MV70 100 2 00:59:21.00 Claim
130 Nick Seaby Male Castle Point Joggers MV40 101 38 00:59:34.00 Claim
131 Nina Wu Female Billericay striders Female Senior 30 8 00:59:35.00 Claim
132 Lorraine Heal Female Castle Point Joggers FV60 32 1 00:59:40.00 Claim
132 Gill Taylor Female FV40 31 14 00:59:40.00 Claim
134 Gabriel Ellenberg Male Eton Manor MV60 102 5 00:59:44.00 Claim
135 Anne Hepworth Non-Binary FV50 33 10 00:59:47.00 Claim
136 Coral Fernandez Female Female Senior 34 9 00:59:53.00 Claimed
137 Allan Steel Male South Woodham Runners Male Senior 103 34 01:00:03.00 Claim
138 Tim Prosser Male MV40 104 39 01:00:18.00 Claim
139 Roger Mitchell Male MV50 105 25 01:00:23.00 Claim
140 Steven Birtwistle Male Male Senior 106 35 01:00:26.00 Claim
141 Tina Holloway Female FV40 35 15 01:00:27.00 Claim
142 Steve Pettitt Male Leigh on Sea Striders MV50 107 26 01:00:33.00 Claim
143 Sam Hearne Male Male Senior 108 36 01:00:40.00 Claim
144 Catherine Spedding Female Female Senior 36 10 01:00:42.00 Claim
145 Mala Singh Female eton manor ac FV40 37 16 01:00:45.00 Claim
146 Collette Toal Female Rochford RC FV40 38 17 01:00:49.00 Claim
147 Dave Morris Male MV50 109 27 01:00:52.00 Claimed
148 Jacqui Knowles Female Rochford Running Club FV50 39 11 01:00:59.00 Claim
149 Eva Collins Female FV40 40 18 01:01:05.00 Claim
150 Racheal Verrall Female Female Senior 41 11 01:01:13.00 Claim
151 Jerry Flechais Male MV40 110 40 01:01:18.00 Claim
152 Paul Jenkins Male Male Senior 112 37 01:01:21.00 Claim
152 Matt Mead Male MV40 111 41 01:01:21.00 Claim
154 Jenny Bryden Female Female Senior 42 12 01:01:39.00 Claim
155 Chris Davis Male MV40 113 42 01:01:40.00 Claim
156 Duncan Keary Male Male Senior 114 38 01:01:56.00 Claim
157 Stacey Harmer Female Brentwood Running Club FV40 43 19 01:02:03.00 Claim
158 Liz May Female Kingswood Running Club FV40 44 20 01:02:08.00 Claimed
159 Stuart Bailey Male MV40 115 43 01:02:13.00 Claim
160 Matthew Reid Male MV40 116 44 01:02:30.00 Claim
161 Jennifer Armond Female Premature Acceleration Female Senior 45 13 01:02:36.00 Claim
162 Sarah Filtness Female Female Senior 46 14 01:02:47.00 Claim
163 Larina Marsh Female FV50 47 12 01:02:56.00 Claim
163 Roger Bayliss Male Lonely Goat MV40 117 45 01:02:56.00 Claim
165 Alison Dunn Female Leigh on Sea Striders FV50 48 13 01:03:03.00 Claim
166 Sharon Hardwicke Female Tiptree Road runners FV50 49 14 01:03:27.00 Claim
167 Abbey Maxwell Female Female Senior 50 15 01:03:30.00 Claimed
168 Petra Knight Female FV40 51 21 01:03:36.00 Claim
169 Summer Nicholls Female Female Senior 52 16 01:03:42.00 Claim
170 Si Adams Male Weald park warriors MV50 118 28 01:03:47.00 Claim
171 Julia Female Tiptree Road runners FV50 53 15 01:03:54.00 Claim
172 Pangtchakoyn Collard Male Male Senior 119 39 01:04:13.00 Claim
172 Andreia Rey Female Female Senior 54 17 01:04:13.00 Claim
174 Sally Trew Female FV50 55 16 01:04:31.00 Claim
175 Stephen Shynn Male Kingswood Running Club MV60 120 6 01:04:44.00 Claim
176 Muriel Austin Female FV50 56 17 01:05:05.00 Claimed
177 Mark Saul Male Male Senior 121 40 01:05:10.00 Claim
178 Geoffrey Nicholls Male eton manor ac MV60 122 7 01:05:29.00 Claim
179 Kate West Female Billericay striders FV40 57 22 01:05:49.00 Claim
180 Julie Gardner Female FV50 58 18 01:06:10.00 Claim
181 Georgia Gardner Female Female Senior 59 18 01:06:11.00 Claim
182 David Christy Male Rochford Running Club MV50 123 29 01:06:39.00 Claim
183 Daniel Carroll Male Orion Harriers Male Senior 124 41 01:07:00.00 Claim
184 Emma Weeks Female Female Senior 60 19 01:07:20.00 Claim
185 Amy Everitt Female Female Senior 61 20 01:07:24.00 Claim
186 Michelle Carpenter Female FV40 62 23 01:07:28.00 Claim
187 Zoe Storrar Female Leigh on Sea Striders Female Senior 63 21 01:07:29.00 Claim
187 Allison Tynan Female Leigh on Sea Striders FV50 64 19 01:07:29.00 Claim
189 Joanne Reeves Female Castle Point Joggers FV50 65 20 01:07:59.00 Claim
190 Nick Livemore Male Castle Point Joggers MV40 125 46 01:08:00.00 Claim
191 Donna Sutton Female FV40 66 24 01:08:15.00 Claim
192 Penelope Female FV50 67 21 01:08:18.00 Claim
192 Samantha Holmes Female Phoenix Striders Female Senior 68 22 01:08:18.00 Claim
194 Sammy Borthwick Female Female Senior 69 23 01:08:21.00 Claim
195 Elizabeth Scott Female Female Senior 70 24 01:08:23.00 Claim
196 Jennie O+halloran Female FV60 71 2 01:08:27.00 Claim
197 Vanessa Street Female Female Senior 72 25 01:08:43.00 Claim
198 Gergana Danby Female Weald park warriors FV40 73 25 01:08:59.00 Claimed
199 Sacha Ackland Female eton manor ac FV40 74 26 01:09:05.00 Claim
200 Amanda Pybus Female Brentwood Running Club FV40 75 27 01:09:09.00 Claim
201 Ryan Corse Male Male Senior 126 42 01:09:20.00 Claim
202 Dave Walker Male Leigh on Sea Striders MV40 127 47 01:09:22.00 Claim
203 Nerys Aylen Female FV40 76 28 01:10:03.00 Claimed
204 Emma Brend Female FV40 77 29 01:10:04.00 Claim
205 Liza Scott Female Brentwood Running Club FV40 78 30 01:10:32.00 Claim
206 Emma Elven Female FV40 79 31 01:10:51.00 Claim
207 Jessica Ellis Female Leigh on Sea Striders Female Senior 80 26 01:11:18.00 Claim
208 Shirley Wiggins Female FV60 81 3 01:11:52.00 Claim
208 Paul Cooper Male Harlow Running Club MV40 128 48 01:11:52.00 Claim
210 Francesca Female Female Senior 82 27 01:12:00.00 Claim
211 Yvonne Spencer Female FV50 83 22 01:12:42.00 Claim
212 Anna Papadopoulou Female Female Senior 84 28 01:13:21.00 Claim
213 Sam Bilkey Female Female Senior 85 29 01:14:13.00 Claim
214 Amanda Morris Female FV50 86 23 01:15:11.00 Claim
215 Helen Hall Female South Woodham Runners FV40 87 32 01:16:31.00 Claim
216 Allison Underwood Female Female Senior 88 30 01:17:14.00 Claim
217 Ann Cardus Female Weald park warriors FV50 89 24 01:17:54.00 Claim
218 Anita Leaver Female Tiptree Road runners FV60 90 4 01:18:15.00 Claim
219 Christine Crawley Female Roxy Runners FV50 91 25 01:21:07.00 Claim
220 Hayley Morris Female Female Senior 92 31 01:21:40.00 Claim
221 Kim Nott Female Female Senior 93 32 01:22:53.00 Claim
222 Zoe Benedetti Female FV40 95 34 01:24:36.00 Claim
223 Joanne Groom Female FV40 96 35 01:26:34.00 Claim
224 Abigail Alderson Female Female Senior 97 33 01:27:34.00 Claim
225 Katherine Davison Female FV40 98 36 01:32:18.00 Claim