The Race Organiser : Draycote Water Results
Find out more about our COVID-secure, contact-free event plans and how upcoming events are affected

Draycote Water

Draycote Water, Kites Hardwick, RUGBY. CV23 8AB

March Half Marathon - SOLD OUT Results


10/03/2019, 09:45
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Andrew Siggers Male Male Senior 1 1 01:18:29.00 Claim
2 David Hart Male Male Senior 2 2 01:20:33.00 Claim
3 Daniel Leng Male Kenilworth Runners Male Senior 3 3 01:23:05.00 Claim
4 Ashley Williams Male Male Senior 4 4 01:23:40.00 Claim
5 Ed Barlow Male MV40 5 1 01:24:00.00 Claim
6 Stuart De Male Wootton Road Runners Male Senior 6 5 01:24:42.00 Claim
7 Ben Merriman Male Male Senior 7 6 01:26:01.00 Claim
8 Daniel Murrant Male Kings Heath Running Club Male Senior 8 7 01:28:09.00 Claim
9 Adam Wright Male MV40 9 2 01:28:29.00 Claimed
10 James Wormall Male MV40 10 3 01:28:57.00 Claim
11 Simon Newman Male Bournville Harriers MV40 11 4 01:28:59.00 Claim
12 Simon Walton Male Male Senior 13 9 01:29:52.00 Claim
12 Martyn Banham Male Hook Norton Harriers Male Senior 12 8 01:29:52.00 Claimed
14 Richard Maybey Male MV40 14 5 01:30:17.00 Claim
15 James Lacey Male Northbrook AC MV40 15 6 01:31:14.00 Claim
16 Stefano Danieli Male MV50 16 1 01:33:35.00 Claim
17 Mark Goodison Male MV60 17 1 01:34:09.00 Claim
18 Michael Dobson Male Lonely Goat Running Club Male Senior 18 10 01:34:19.00 Claim
19 Jack Kaare Male Male Senior 19 11 01:34:27.00 Claim
20 Jerry Pullinger Male Bedford Harriers AC MV60 20 2 01:34:56.00 Claim
21 Tom Rudge Male Male Senior 21 12 01:35:14.00 Claim
22 Chris Bennett Male Male Senior 22 13 01:35:17.00 Claim
23 Leigh Collister Male Male Senior 23 14 01:35:56.00 Claim
24 Laura Everist Female Female Senior 1 1 01:36:41.00 Claim
25 Richard Cowlishaw Male MV40 25 8 01:36:43.00 Claim
25 Steven Hollier-Cox Male MV40 24 7 01:36:43.00 Claim
27 Richard Goodwin Male MV40 26 9 01:37:08.00 Claim
28 Andrew Offor Male MV40 27 10 01:37:38.00 Claim
29 Martin Blazeby Male MV40 28 11 01:38:04.00 Claimed
30 Andy Deeks Male Male Senior 29 15 01:38:15.00 Claim
31 Barry Hibberd Male Huncote Harriers MV60 30 3 01:38:25.00 Claim
32 John Brennan Male Matlock AC MV40 31 12 01:38:38.00 Claim
33 Kirsty Hollier-cox Female Female Senior 2 2 01:39:02.00 Claimed
34 Rupinder Bains-Rousseau Male MV40 32 13 01:39:06.00 Claim
35 Jeremy Smith Male Massey Ferguson RC MV50 33 2 01:39:13.00 Claim
36 Esther Lury Female Ipswich Jaffa RC FV40 3 1 01:40:22.00 Claim
37 Peter Mouncer Male Ivanhoe Runners MV50 34 3 01:40:53.00 Claim
38 Kathryn Lovelock Female Fleckney and Kibworth Running Club FV40 4 2 01:40:57.00 Claim
39 Barry Allen Male Sphinx AC MV40 35 14 01:41:21.00 Claimed
40 Kathryn Evans Female Huncote Harriers Female Senior 5 3 01:41:37.00 Claim
41 David Pearson Male Sparkhill Harriers MV50 36 4 01:41:57.00 Claim
42 Nicola Ruston Female FV40 6 3 01:42:03.00 Claim
43 Kairit FitzGerald Female Wootton Road Runners Female Senior 7 4 01:42:55.00 Claim
44 Sam Willis Male Male Senior 38 17 01:43:33.00 Claimed
44 Jack Beynon Male Male Senior 37 16 01:43:33.00 Claim
46 Antony Stewart Male Bournville Harriers MV50 39 5 01:43:44.00 Claim
47 John Bettles Male MV40 40 15 01:43:47.00 Claim
48 Scott Kirton Male Massey Ferguson RC MV40 41 16 01:43:54.00 Claim
49 Lewis Hield Male Male Senior 42 18 01:44:16.00 Claim
50 Pete Hickman Male MV60 43 4 01:44:31.00 Claim
51 Ian Bourne Male Massey Ferguson RC MV40 44 17 01:45:31.00 Claim
52 Steve Carter Male MV50 45 6 01:45:45.00 Claim
53 Tommy Yule Male MV40 46 18 01:46:55.00 Claim
54 Clive Holland Male Derby Triathlon Club MV50 47 7 01:47:02.00 Claim
54 Chris Tompkins Male Run Alcester MV40 48 19 01:47:02.00 Claim
56 Matthew Webster Male Male Senior 49 19 01:47:07.00 Claim
57 James Walker Male Male Senior 50 20 01:47:16.00 Claim
58 Jack Garford Male Male Senior 51 21 01:47:21.00 Claim
59 Scott Johansen Male Male Senior 52 22 01:47:36.00 Claim
60 Katherine Plunkett Female Northbrook AC Female Senior 8 5 01:47:59.00 Claim
61 Jordan Smith Male Male Senior 53 23 01:48:31.00 Claim
62 Terry Madgett Male None MV40 54 20 01:49:01.00 Claim
63 Graham Dunkley Male MV40 55 21 01:49:19.00 Claim
64 Richard Litchfield Male MV40 56 22 01:49:22.00 Claim
65 Jude Glynn Female Bournville Harriers FV50 9 1 01:49:32.00 Claim
66 Alison Davies Female Bournville Harriers FV40 10 4 01:49:52.00 Claim
67 Desmond FitzGerald Male Wootton Road Runners Male Senior 57 24 01:50:13.00 Claim
68 Anthony Hughes Male Northbrook Athletic Club MV60 58 5 01:50:16.00 Claimed
69 Mark Heycock Male MV50 59 8 01:50:24.00 Claim
70 Robert Claydon Male Male Senior 60 25 01:50:37.00 Claim
71 Sean McGibney Male Male Senior 61 26 01:50:51.00 Claim
72 Daniel Conopo Male Male Senior 62 27 01:50:56.00 Claim
73 Darren Phillips Male MV50 63 9 01:51:00.00 Claim
74 Matthew Sillitoe Male MV40 64 23 01:51:36.00 Claim
75 Jon Dye Male Male Senior 65 28 01:52:05.00 Claim
76 Ryan James Male Male Senior 66 29 01:52:09.00 Claim
77 Gudrun Smith Female FV50 11 2 01:52:16.00 Claim
78 Brandon Scaife Male Male Senior 67 30 01:52:26.00 Claim
79 Darrel O'sullivan Male MV40 68 24 01:52:38.00 Claim
80 Christopher Hart Male Male Senior 69 31 01:52:58.00 Claim
80 Adam Duxbury Male vegan runners UK Male Senior 70 32 01:52:58.00 Claim
82 Kevin Morris Male Sparkhill Harriers MV50 71 10 01:53:01.00 Claim
83 Simon Willington Male Southwell R C MV60 72 6 01:53:08.00 Claim
84 Vincent Foster Male MV50 73 11 01:53:12.00 Claim
85 Grant Cawte Male MV40 74 25 01:53:19.00 Claim
86 Andy Mead Male MV40 75 26 01:53:20.00 Claim
87 Kieran Faulkner Male Male Senior 76 33 01:53:25.00 Claim
88 Lisa Holland Female Witney Roadrunners FV50 12 3 01:53:26.00 Claim
89 Clare Randall Female Female Senior 13 6 01:53:53.00 Claim
89 Jon Randall Male Male Senior 77 34 01:53:53.00 Claim
91 Jonathan Allen Male MV40 78 27 01:53:59.00 Claim
92 Andy Williams Male Male Senior 79 35 01:54:05.00 Claim
93 Stephen Sellers Male MV50 80 12 01:54:46.00 Claim
94 Kevin Geary Male MV50 81 13 01:55:02.00 Claim
95 Jonathan Nicholas Male WHITE HORSE HARRIERS MV40 82 28 01:55:06.00 Claim
96 Susan Female bourton road runners FV50 14 4 01:55:30.00 Claim
97 Helen Bowen Female Run Alcester FV40 15 5 01:55:33.00 Claim
98 Steven Kimber Male Male Senior 83 36 01:56:14.00 Claim
99 Kerry Hollingshead Male FV40 16 6 01:56:27.00 Claim
100 Michael Bailey Male MV60 84 7 01:56:28.00 Claim
101 Jayne Female FV40 17 7 01:57:10.00 Claim
102 Emma Drake Female FV40 18 8 01:57:18.00 Claim
103 Jo Smith Female FV40 19 9 01:57:20.00 Claim
104 Stuart Wells Male Team Anstey MV40 85 29 01:57:52.00 Claim
105 Steve Bedser Male Birmingham Swifts MV50 86 14 01:58:08.00 Claim
106 Neil Cockrell Male MV50 87 15 01:58:09.00 Claim
106 Julie Kwasnik Female FV50 20 5 01:58:09.00 Claimed
108 Roisin Caldwell Female Female Senior 21 7 01:58:16.00 Claim
109 Darryl Johnson Male Badgers MV50 88 16 01:58:18.00 Claim
110 Gary Sawle Male Shepshed RC MV40 89 30 01:58:41.00 Claim
111 Lesley Rowland Female Kingfisher Harriers FV50 22 6 01:58:43.00 Claim
111 Piotr Kowalik Male Male Senior 90 37 01:58:43.00 Claim
113 Amy Pizzorno Female Female Senior 23 8 01:58:48.00 Claim
114 Victoria Steele Female FV40 24 10 01:59:02.00 Claim
115 Yvonne Lee Female FV40 25 11 01:59:08.00 Claim
116 Dawn Simms Female Kings Heath RC FV40 26 12 01:59:21.00 Claim
117 Mark Owen Male None MV40 91 31 01:59:33.00 Claim
118 James Ellis Male Male Senior 92 38 01:59:38.00 Claim
119 Owen Milton Male MV40 93 32 01:59:47.00 Claim
120 Sara Pearce Female Female Senior 27 9 02:01:05.00 Claim
121 Andrew Dainty Male MV40 94 33 02:01:08.00 Claim
122 Kathryn North Female FV40 28 13 02:01:09.00 Claim
123 Rachael Allen Female Sphinx AC FV40 29 14 02:01:11.00 Claim
124 Laura Mead Female Eye Community Runners FV40 30 15 02:01:42.00 Claim
125 Poppy Marriott Female Stilton Striders Female Senior 31 10 02:01:43.00 Claim
126 Catherine Mackay Female Female Senior 32 11 02:01:54.00 Claim
127 Kate Ingram Female FV40 33 16 02:02:01.00 Claim
128 CYRIL MORRIS Male MORRIS CYRIL MV60 95 8 02:02:15.00 Claim
129 James Edwards Male MV50 96 17 02:02:19.00 Claim
130 Judy Mouncer Female Ivanhoe Runners FV50 34 7 02:02:42.00 Claim
131 Fraser Danvers Male MV40 97 34 02:03:06.00 Claim
132 David Stanley Male MV40 98 35 02:03:09.00 Claim
133 ANTHONY MCMULLAN Male Male Senior 99 39 02:03:23.00 Claim
134 Alice Female Female Senior 35 12 02:03:50.00 Claim
135 Jeremy Keyte Male MV60 100 9 02:04:01.00 Claim
136 Dean Young Male MV50 101 18 02:04:20.00 Claim
137 Samantha Peasland Female Female Senior 36 13 02:04:21.00 Claim
138 Michelle Fowler Female Hinckley Running Club FV50 37 8 02:04:45.00 Claim
139 Andy Boyle Male MV40 102 36 02:04:59.00 Claim
140 Louise Flint Female Female Senior 38 14 02:05:15.00 Claim
141 Carly Izzet Female FV40 39 17 02:05:26.00 Claim
142 Kirsty Pavely Female Female Senior 40 15 02:05:55.00 Claim
143 Jude Hughes Female Fleckney and Kibworth Running Club FV40 41 18 02:06:05.00 Claim
144 Mike Evans Male Chepstow Harriers MV60 103 10 02:06:13.00 Claim
145 Denise Female Chepstow Harriers FV50 42 9 02:06:16.00 Claim
145 Melanie Cotton Female FV40 43 19 02:06:16.00 Claim
147 Julianne Jameson Female ALMOST ATHELETES FV50 44 10 02:06:21.00 Claim
148 Damian Roche Male MV50 104 19 02:06:22.00 Claim
149 Adam Braddock Male MV40 105 37 02:06:25.00 Claim
150 Lisa Crane Female vegan runners UK FV50 45 11 02:06:32.00 Claim
151 Damian Kala Male Male Senior 106 40 02:06:44.00 Claim
152 Edward Rowley Male Male Senior 107 41 02:07:00.00 Claim
153 Stephen Dickens Male MV60 108 11 02:07:16.00 Claim
154 Chris Gensmantel Male MV40 109 38 02:07:17.00 Claim
154 Lisa Jones Female FV40 46 20 02:07:17.00 Claim
156 Russell Jones Male MV50 110 20 02:07:18.00 Claimed
157 Rebecca Foster Female Cherwell Runners and Joggers Female Senior 47 16 02:07:20.00 Claim
158 Randall Thacker Male MV60 111 12 02:07:57.00 Claim
159 Darren Ellis Male MV50 112 21 02:08:13.00 Claimed
160 Arron Palmer Male Male Senior 113 42 02:08:16.00 Claim
161 Richard Clark Male MV50 114 22 02:08:58.00 Claim
162 Faith Hammond Female N/A Female Senior 48 17 02:09:01.00 Claim
163 Paul Hammond Male MV50 115 23 02:09:02.00 Claimed
164 Gaia Wilson Female Female Senior 49 18 02:09:27.00 Claim
165 Peter Clifford Male Male Senior 116 43 02:09:42.00 Claim
166 Anne Hughes Female Northbrook Athletic Club FV60 50 1 02:09:52.00 Claim
167 Stephen Basford Male MV40 117 39 02:09:57.00 Claim
168 Philomena Williamson Female Bournville Harriers FV60 51 2 02:10:10.00 Claim
169 Zoe Crawford Female Female Senior 52 19 02:10:28.00 Claim
170 Sarah Sellers Female FV50 53 12 02:11:54.00 Claim
171 David Goodwin Male Massey Ferguson RC MV40 118 40 02:12:03.00 Claim
172 Samantha Taylor Female Female Senior 54 20 02:12:09.00 Claim
173 Alison Critchley Female Ryde Harriers FV40 55 21 02:12:20.00 Claim
173 Kelly Hanson Female Female Senior 56 21 02:12:20.00 Claim
175 Lucy Walden Female Female Senior 58 23 02:12:30.00 Claim
175 Julia Scott Female Female Senior 57 22 02:12:30.00 Claim
177 Aimee Weatherhead Female Seapark AC Female Senior 59 24 02:12:31.00 Claim
178 Adam Lillicrapp Male Male Senior 119 44 02:12:52.00 Claim
179 Felicity Allen Female Female Senior 60 25 02:13:36.00 Claim
180 David Morley Male Silson A/C MV50 120 24 02:13:42.00 Claim
181 Alex Markwick Male MV40 121 41 02:13:56.00 Claim
182 Jean Langham Female Rugby & Northampton AC FV40 61 22 02:14:17.00 Claim
183 Sue Grewcock Female Hinckley Running Club FV50 62 13 02:14:19.00 Claim
184 Sharon Newman Female Bournville Harriers FV40 63 23 02:14:29.00 Claim
185 Terri Taylor Female Female Senior 64 26 02:15:12.00 Claim
186 Helen Budd Female Female Senior 65 27 02:15:50.00 Claim
186 Katie Budd Female Female Senior 66 28 02:15:50.00 Claim
188 Michaela Korizek Female Female Senior 67 29 02:16:30.00 Claim
189 Brett Lonsdale Male MV40 123 42 02:16:38.00 Claim
189 Peter Leaver Male MV50 122 25 02:16:38.00 Claim
191 Phillippa Taylor Female FV40 68 24 02:16:49.00 Claim
192 Ashley Hales Male Male Senior 124 45 02:17:02.00 Claim
193 Rosslyn Female FV40 69 25 02:17:16.00 Claim
194 Andy Snow Male Kenilworth Runners MV40 125 43 02:17:17.00 Claim
195 Jenny Blazeby Female FV40 70 26 02:17:22.00 Claim
196 Claire Healy Female FV40 71 27 02:17:45.00 Claim
196 Angela Molloy Female FV50 72 14 02:17:45.00 Claim
198 Darren Brockwell Male Silson A/C MV50 126 26 02:19:02.00 Claim
199 NATALIA RACZKOWSKA Female Female Senior 73 30 02:19:07.00 Claim
200 Kate Cox Female FV40 74 28 02:19:22.00 Claim
201 Lorna Garthwaite Female FV40 75 29 02:20:03.00 Claim
202 Cheryl Broadway Female FV40 76 30 02:20:47.00 Claim
203 Ella Sturley Female Female Senior 77 31 02:21:09.00 Claim
204 David O'Neill Male Lonely Goat RC Male Senior 127 46 02:21:19.00 Claim
205 Linda Bradshaw Female FV50 78 15 02:21:33.00 Claim
206 Susan Humphrey Female RANAC FV50 79 16 02:21:46.00 Claim
207 Jennie May Female Rugby & Northampton AC FV40 80 31 02:21:55.00 Claim
208 Shaun Higgs Male PSOF MV50 128 27 02:22:30.00 Claim
209 Marzena Kendryna Female Female Senior 81 32 02:22:58.00 Claim
210 Darren Lissaman Male MV50 129 28 02:23:13.00 Claim
211 Amy Lassman Female Kings Heath Running Club FV40 83 33 02:23:35.00 Claim
211 Eryka Wessell Female FV40 82 32 02:23:35.00 Claim
213 Sarah Thacker Female Female Senior 84 33 02:24:28.00 Claim
214 Kate Kosinska Female Female Senior 85 34 02:24:47.00 Claim
215 Primo Zavoli Male Bournville Harriers MV70 130 1 02:25:01.00 Claim
216 Kieran Sawyer Male Male Senior 131 47 02:25:25.00 Claim
217 Natalie Pinnock Female Female Senior 86 35 02:25:27.00 Claim
218 Annette Hawkins Female human energy weedon FV50 87 17 02:25:48.00 Claim
219 Kate Ramsden Female Female Senior 88 36 02:26:09.00 Claim
220 Joe Burke Male MV50 132 29 02:26:20.00 Claim
221 Debbie Oliver Female FV40 89 34 02:27:21.00 Claim
222 Louise Wylie Female FV40 90 35 02:27:37.00 Claim
223 Mollie Dunkley Female Female Senior 91 37 02:29:20.00 Claim
224 Alison Lowe Female Massey Ferguson RC FV50 92 18 02:29:49.00 Claim
225 Katie Rudge Female Female Senior 93 38 02:29:54.00 Claim
226 Imogen Massey Female Female Senior 94 39 02:33:17.00 Claim
227 Tracey Blackwell Female FV50 95 19 02:37:21.00 Claim
228 Rahul Vashisht Male Run Birmingham Male Senior 133 48 02:38:05.00 Claim
229 Anne McCallion Female FV50 97 20 02:40:36.00 Claim
229 Lizzie Tovey Female Run Alcester FV40 96 36 02:40:36.00 Claim
231 Anne-marie Goodwin Female Female Senior 98 40 02:41:51.00 Claim
232 Charlotte Loasby Female FV40 99 37 02:42:24.00 Claim
233 Rob Hunt Male MV40 134 44 02:49:10.00 Claim
234 Sharon Barnett Female FV40 100 38 02:49:38.00 Claim
235 Wayne Barnett Male MV40 135 45 02:49:40.00 Claim
236 Emma Aust Female Female Senior 101 41 02:49:42.00 Claim
237 Tara Daly Female Kings Heath Running Club FV40 102 39 03:02:38.00 Claimed